Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 2 | 3 | 1 | 5 | .400 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 6 | Kathy Perry | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Paige Tanner | 3 | 11 | 8 | 36 | .083 | 2 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 0 |
| 22 | Kelsey Hayes | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Allie Gold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sheri Hihn | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | Molly Northway | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 14 | Katie Duckworth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kara Burkholder | 1 | 1 | 1 | 5 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 25 | 123 | .081 | 33 | 1 | 4 | 7 | 64 | 0 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Univ. of Redlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Megan Phillips | 3 | 11 | 3 | 29 | .276 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| 11 | Kelina Smith | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Alex Martin | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Emily Capozzoli | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Katy Douglass | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jackie Hamilton | 3 | 3 | 2 | 32 | .031 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Allison Light | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Kirby McCord | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Kelsey Kolar | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Lauren Harding | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 20 | Ali Massei | 3 | 6 | 6 | 22 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 18 | 134 | .142 | 34 | 7 | 7 | 1 | 52 | 2 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Redlands, CA (Currier Gym)
Date: Oct 10, 2008 Attend: 77 Time: 1:14 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||