Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 1 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 2 | Allie Gold | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Sheri Hihn | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Molly Northway | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 6 | Kathy Perry | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 2 | 3 | 1 | 8 | .250 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Paige Tanner | 3 | 12 | 4 | 25 | .320 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 0 |
| 14 | Katie Duckworth | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Hayes | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Amanda Ritchey | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 25 | Kara Burkholder | 2 | 2 | 0 | 3 | .667 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 12 | 102 | .176 | 23 | 11 | 5 | 2 | 52 | 3 | 2 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Albright College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jennifer Lynch | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
| 5 | Christina Yatron | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Jessica Higgins | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| 13 | Lauren Higgins | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Laura Van Bendegem | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kelly Nicodemus | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 4 | 15 | 0 | 0 | 0 | 0 |
| 18 | Cassandra Campbell | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 |
| 20 | Jill Bonitatibus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 9 | 83 | .193 | 24 | 7 | 10 | 14 | 51 | 2 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Reading, PA (Bollman Center)
Date: Oct 21, 2008 Attend: 45 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||