Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Crystal Agnew | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | |
| 3 | Sheri Hihn | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Molly Northway | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | |
| 6 | Kathy Perry | 5 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Weaver | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Deats | 5 | 8 | 1 | 18 | .389 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | |
| 12 | Paige Tanner | 5 | 11 | 10 | 55 | .018 | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 1 | 0 | |
| 14 | Katie Duckworth | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Katie Gantz | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Kelsey Hayes | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Amanda Ritchey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 25 | Kara Burkholder | 3 | 1 | 0 | 9 | .111 | 25 | 2 | 2 | 0 | 11 | 2 | 1 | 1 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 20 | 157 | .166 | 42 | 8 | 10 | 8 | 97 | 7 | 4 | 5 | 6 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bethlehem, PA
Date: Oct 25, 2008 Attend: 50 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||