Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allie Gold | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 4 | Molly Northway | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Kathy Perry | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 4 | 9 | 1 | 24 | .333 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 |
| 12 | Paige Tanner | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 14 | Katie Duckworth | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Katie Gantz | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 23 | Amanda Ritchey | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 25 | Kara Burkholder | 4 | 3 | 0 | 7 | .429 | 29 | 3 | 3 | 0 | 17 | 1 | 3 | 0 | 2 |
| Totals | 4 | 43 | 16 | 139 | .194 | 34 | 7 | 9 | 3 | 86 | 5 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susquehanna Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bethlehem, PA
Date: Oct 25, 2008 Attend: 50 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||