Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#05 Courtney Kofeldt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs McDaniel College 01/04/08 12 2-6 .333 1-5 .200 2-2 1.000 1 0 1 1.0 0 0 1 0 0 1 7 7.0
at York (Pa.) College 01/05/08 19 2-6 .333 2-6 .333 0-0 .000 1 0 1 1.0 1 0 0 0 0 4 6 6.5
JUNIATA COLLEGE 01/08/08 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 4.3
WILKES UNIVERSITY 01/10/08 9 0-4 .000 0-2 .000 0-0 .000 2 0 2 1.0 1 0 0 1 0 0 0 3.3
HAVERFORD COLLEGE 01/12/08 16 3-6 .500 3-6 .500 0-0 .000 2 1 3 1.4 2 0 0 1 0 0 9 4.4
at The College of New 01/14/08 17 4-6 .667 3-4 .750 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 11 5.5
at Immaculata Universi 01/19/08 17 5-7 .714 3-5 .600 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 13 6.6
at Lycoming College 01/22/08 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 1 0 5.8
MESSIAH COLLEGE 01/26/08 23 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.3 2 0 3 3 0 2 9 6.1
ST. MARY'S COLLEGE OF 01/28/08 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 5.5
at Albright College 01/30/08 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.1 1 0 1 0 0 2 0 5.0
LEBANON VALLEY COLLEGE 02/02/08 19 3-6 .500 3-6 .500 0-0 .000 1 2 3 1.3 1 0 1 4 0 1 9 5.3
WIDENER UNIVERSITY 02/05/08 25 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.2 1 0 4 1 0 1 9 5.6
at Messiah College 02/09/08 11 0-3 .000 0-2 .000 2-2 1.000 0 0 0 1.1 0 0 0 0 0 1 2 5.4
ALBRIGHT COLLEGE 02/13/08 16 4-6 .667 2-4 .500 0-0 .000 1 1 2 1.2 1 0 2 1 0 0 10 5.7
at Lebanon Valley Coll 02/16/08 * 21 1-9 .111 1-6 .167 2-2 1.000 1 1 2 1.3 0 0 1 1 0 3 5 5.6
LYCOMING COLLEGE 02/19/08 8 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 5.5
at Widener University 02/23/08 17 3-5 .600 1-3 .333 0-0 .000 2 3 5 1.4 2 0 2 0 0 1 7 5.6
Totals......................... 1 270 34-86 .395 26-70 .371 6-6 1.000 12 14 26 1.4 14 0 16 14 0 18 100 5.6
Games played: 18
Points/game: 5.6
FG Pct: 39.5
3FG Pct: 37.1
FT Pct: 100.0
Rebounds/game: 1.4
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 1.0