Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#14 Erin Walton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FDU-Florham 11/17/07 * 40 8-23 .348 1-7 .143 10-10 1.000 3 3 6 6.0 3 0 1 2 0 2 27 27.0
vs Wesley College 11/18/07 * 29 10-24 .417 1-6 .167 3-4 .750 1 3 4 5.0 2 0 2 2 0 0 24 25.5
at Swarthmore College 11/20/07 * 25 8-21 .381 2-5 .400 8-9 .889 4 4 8 6.0 2 0 3 3 0 3 26 25.7
at Moravian College 12/01/07 * 36 11-27 .407 1-3 .333 0-1 .000 4 5 9 6.8 2 0 3 3 0 1 23 25.0
at Susquehanna Univers 12/04/07 * 19 2-9 .222 0-1 .000 0-0 .000 2 3 5 6.4 5 1 0 1 0 2 4 20.8
TRINITY (D.C.) UNIVERS 12/07/07 * 23 10-21 .476 4-7 .571 4-5 .800 2 0 2 5.7 0 0 0 0 0 1 28 22.0
ROWAN UNIVERSITY 12/08/07 * 28 3-12 .250 0-5 .000 4-4 1.000 1 4 5 5.6 5 1 3 5 0 3 10 20.3
vs McDaniel College 01/04/08 * 28 5-17 .294 0-2 .000 2-3 .667 3 2 5 5.5 1 0 5 5 0 3 12 19.3
at York (Pa.) College 01/05/08 * 36 5-19 .263 0-3 .000 2-2 1.000 3 6 9 5.9 3 0 1 1 0 3 12 18.4
JUNIATA COLLEGE 01/08/08 * 33 3-13 .231 0-4 .000 1-1 1.000 2 2 4 5.7 2 0 1 4 0 1 7 17.3
WILKES UNIVERSITY 01/10/08 * 36 5-26 .192 1-4 .250 3-4 .750 3 7 10 6.1 3 0 1 3 0 1 14 17.0
HAVERFORD COLLEGE 01/12/08 * 30 11-26 .423 0-5 .000 0-0 .000 4 5 9 6.3 1 0 1 2 0 2 22 17.4
at The College of New 01/14/08 * 31 6-23 .261 1-5 .200 0-0 .000 3 1 4 6.2 2 0 1 1 0 0 13 17.1
at Immaculata Universi 01/19/08 * 25 8-15 .533 0-2 .000 4-5 .800 0 1 1 5.8 2 0 2 1 0 2 20 17.3
at Lycoming College 01/22/08 * 28 3-15 .200 1-4 .250 4-7 .571 4 1 5 5.7 2 0 1 3 0 2 11 16.9
MESSIAH COLLEGE 01/26/08 * 34 4-16 .250 0-3 .000 0-0 .000 1 1 2 5.5 3 0 2 3 0 1 8 16.3
ST. MARY'S COLLEGE OF 01/28/08 * 34 7-19 .368 1-4 .250 5-6 .833 2 4 6 5.5 1 0 1 3 0 4 20 16.5
at Albright College 01/30/08 * 20 4-14 .286 1-3 .333 3-5 .600 1 2 3 5.4 2 0 0 2 0 0 12 16.3
LEBANON VALLEY COLLEGE 02/02/08 * 33 6-18 .333 0-1 .000 4-4 1.000 3 4 7 5.5 3 0 2 4 0 1 16 16.3
WIDENER UNIVERSITY 02/05/08 * 32 7-12 .583 1-1 1.000 13-18 .722 0 5 5 5.5 3 0 5 3 0 2 28 16.9
at Messiah College 02/09/08 * 32 5-11 .455 2-3 .667 0-0 .000 1 1 2 5.3 1 0 0 2 0 0 12 16.6
ALBRIGHT COLLEGE 02/13/08 * 36 7-19 .368 0-3 .000 3-3 1.000 2 2 4 5.2 4 0 4 0 0 1 17 16.6
at Lebanon Valley Coll 02/16/08 * 30 5-10 .500 1-2 .500 0-0 .000 1 4 5 5.2 4 0 2 2 0 1 11 16.4
LYCOMING COLLEGE 02/19/08 * 37 8-18 .444 7-8 .875 5-6 .833 1 2 3 5.1 1 0 2 4 1 2 28 16.9
at Widener University 02/23/08 * 31 1-13 .077 0-2 .000 2-2 1.000 3 4 7 5.2 4 0 3 2 0 2 4 16.4
Totals......................... 25 766 152-441 .345 25-93 .269 80-99 .808 54 76 130 5.2 61 2 46 61 1 40 409 16.4
Games played: 25
Points/game: 16.4
FG Pct: 34.5
3FG Pct: 26.9
FT Pct: 80.8
Rebounds/game: 5.2
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.8
Steals/game: 1.6
Blocks/game: 0.0