Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#21 Megan Quinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FDU-Florham 11/17/07 * 32 3-12 .250 0-6 .000 1-2 .500 1 5 6 6.0 2 0 2 2 0 2 7 7.0
vs Wesley College 11/18/07 * 28 12-17 .706 1-4 .250 2-3 .667 3 4 7 6.5 3 0 2 10 0 4 27 17.0
at Swarthmore College 11/20/07 * 26 4-13 .308 0-6 .000 2-6 .333 1 3 4 5.7 2 0 3 3 0 1 10 14.7
at Moravian College 12/01/07 * 21 0-7 .000 0-4 .000 0-0 .000 0 1 1 4.5 3 0 3 2 0 2 0 11.0
at Susquehanna Univers 12/04/07 * 31 4-14 .286 1-4 .250 5-6 .833 2 2 4 4.4 2 0 0 0 0 3 14 11.6
TRINITY (D.C.) UNIVERS 12/07/07 * 22 4-13 .308 0-5 .000 0-0 .000 1 2 3 4.2 0 0 4 3 1 3 8 11.0
ROWAN UNIVERSITY 12/08/07 * 31 3-11 .273 1-5 .200 5-8 .625 3 9 12 5.3 2 0 2 4 3 2 12 11.1
vs McDaniel College 01/04/08 * 28 6-12 .500 3-5 .600 1-3 .333 3 6 9 5.8 0 0 3 3 1 2 16 11.8
at York (Pa.) College 01/05/08 * 28 4-15 .267 2-8 .250 5-6 .833 1 1 2 5.3 1 0 1 4 1 0 15 12.1
JUNIATA COLLEGE 01/08/08 * 31 6-17 .353 1-8 .125 1-2 .500 4 2 6 5.4 4 0 1 4 0 3 14 12.3
WILKES UNIVERSITY 01/10/08 * 25 5-10 .500 2-4 .500 5-12 .417 0 2 2 5.1 5 1 0 2 1 2 17 12.7
HAVERFORD COLLEGE 01/12/08 * 23 5-16 .313 1-7 .143 1-2 .500 6 0 6 5.2 0 0 2 2 0 2 12 12.7
at The College of New 01/14/08 * 30 5-13 .385 3-7 .429 7-9 .778 1 4 5 5.2 0 0 3 3 0 1 20 13.2
at Immaculata Universi 01/19/08 * 23 7-15 .467 2-5 .400 1-1 1.000 1 0 1 4.9 2 0 2 1 0 4 17 13.5
at Lycoming College 01/22/08 * 23 5-14 .357 2-7 .286 0-1 .000 3 2 5 4.9 4 0 3 3 0 1 12 13.4
MESSIAH COLLEGE 01/26/08 * 28 5-11 .455 1-5 .200 2-3 .667 1 2 3 4.8 4 0 0 4 0 3 13 13.4
ST. MARY'S COLLEGE OF 01/28/08 * 30 4-12 .333 0-1 .000 0-1 .000 2 4 6 4.8 2 0 1 2 1 1 8 13.1
at Albright College 01/30/08 * 26 3-15 .200 1-6 .167 0-0 .000 1 6 7 4.9 1 0 1 7 0 2 7 12.7
LEBANON VALLEY COLLEGE 02/02/08 * 29 4-14 .286 1-5 .200 3-7 .429 6 1 7 5.1 5 1 3 0 0 1 12 12.7
WIDENER UNIVERSITY 02/05/08 * 16 1-7 .143 1-4 .250 0-0 .000 2 4 6 5.1 3 0 2 6 1 0 3 12.2
at Messiah College 02/09/08 * 27 1-9 .111 0-4 .000 2-2 1.000 2 3 5 5.1 2 0 3 2 0 0 4 11.8
ALBRIGHT COLLEGE 02/13/08 * 29 7-12 .583 4-7 .571 1-2 .500 2 2 4 5.0 4 0 2 1 1 1 19 12.1
at Lebanon Valley Coll 02/16/08 * 30 5-12 .417 1-6 .167 0-0 .000 3 4 7 5.1 1 0 2 5 0 1 11 12.1
LYCOMING COLLEGE 02/19/08 * 32 6-13 .462 4-7 .571 0-0 .000 0 5 5 5.1 2 0 2 4 3 0 16 12.3
at Widener University 02/23/08 * 34 3-15 .200 1-5 .200 3-4 .750 2 4 6 5.2 3 0 2 1 0 1 10 12.2
Totals......................... 25 683 112-319 .351 33-135 .244 47-80 .588 51 78 129 5.2 57 2 49 78 13 42 304 12.2
Games played: 25
Points/game: 12.2
FG Pct: 35.1
3FG Pct: 24.4
FT Pct: 58.8
Rebounds/game: 5.2
Assists/game: 2.0
Turnovers/game: 3.1
Assist/turnover ratio: 0.6
Steals/game: 1.7
Blocks/game: 0.5