Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#24 Jenn Montague
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FDU-Florham 11/17/07 21 1-6 .167 0-0 .000 0-0 .000 3 0 3 3.0 2 0 0 0 0 0 2 2.0
vs Wesley College 11/18/07 24 1-6 .167 0-0 .000 7-12 .583 6 3 9 6.0 1 0 2 2 0 1 9 5.5
at Swarthmore College 11/20/07 20 3-6 .500 0-0 .000 3-7 .429 4 1 5 5.7 3 0 0 1 0 2 9 6.7
at Moravian College 12/01/07 27 5-8 .625 0-0 .000 0-2 .000 2 2 4 5.3 1 0 2 5 0 0 10 7.5
at Susquehanna Univers 12/04/07 18 2-5 .400 0-0 .000 5-5 1.000 1 5 6 5.4 2 0 1 1 0 1 9 7.8
TRINITY (D.C.) UNIVERS 12/07/07 20 1-4 .250 0-0 .000 3-6 .500 4 2 6 5.5 2 0 0 5 0 1 5 7.3
ROWAN UNIVERSITY 12/08/07 21 2-4 .500 0-0 .000 0-1 .000 0 4 4 5.3 3 0 1 3 0 2 4 6.9
vs McDaniel College 01/04/08 16 1-6 .167 0-0 .000 0-0 .000 5 2 7 5.5 2 0 0 2 0 1 2 6.3
at York (Pa.) College 01/05/08 21 0-5 .000 0-0 .000 2-6 .333 4 0 4 5.3 2 0 1 0 0 1 2 5.8
JUNIATA COLLEGE 01/08/08 20 4-5 .800 0-0 .000 1-1 1.000 3 1 4 5.2 4 0 0 3 0 1 9 6.1
at Lycoming College 01/22/08 22 4-5 .800 0-0 .000 1-4 .250 4 2 6 5.3 2 0 1 3 0 0 9 6.4
MESSIAH COLLEGE 01/26/08 28 5-6 .833 0-0 .000 3-5 .600 0 8 8 5.5 1 0 3 3 0 1 13 6.9
ST. MARY'S COLLEGE OF 01/28/08 27 5-12 .417 0-0 .000 1-2 .500 3 4 7 5.6 4 0 1 3 0 4 11 7.2
at Albright College 01/30/08 * 22 0-5 .000 0-0 .000 4-6 .667 4 2 6 5.6 2 0 0 5 0 1 4 7.0
LEBANON VALLEY COLLEGE 02/02/08 * 25 4-5 .800 0-0 .000 3-4 .750 2 0 2 5.4 2 0 2 3 0 1 11 7.3
WIDENER UNIVERSITY 02/05/08 * 31 8-9 .889 0-0 .000 3-7 .429 2 7 9 5.6 2 0 1 1 0 1 19 8.0
at Messiah College 02/09/08 * 25 5-9 .556 0-0 .000 1-3 .333 3 2 5 5.6 2 0 0 1 0 0 11 8.2
ALBRIGHT COLLEGE 02/13/08 * 31 6-13 .462 0-0 .000 0-0 .000 4 7 11 5.9 2 0 4 0 0 2 12 8.4
at Lebanon Valley Coll 02/16/08 * 29 5-7 .714 0-0 .000 3-10 .300 2 6 8 6.0 2 0 1 4 0 1 13 8.6
LYCOMING COLLEGE 02/19/08 22 5-7 .714 0-0 .000 3-5 .600 2 3 5 6.0 3 0 2 3 0 0 13 8.9
at Widener University 02/23/08 * 28 4-9 .444 0-0 .000 3-8 .375 3 2 5 5.9 2 0 0 2 0 1 11 9.0
Totals......................... 7 498 71-142 .500 0-0 .000 46-94 .489 61 63 124 5.9 46 0 22 50 0 22 188 9.0
Games played: 21
Points/game: 9.0
FG Pct: 50.0
FT Pct: 48.9
Rebounds/game: 5.9
Assists/game: 1.0
Turnovers/game: 2.4
Assist/turnover ratio: 0.4
Steals/game: 1.0