Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game (Final)
All games
#34 Kaity Snyder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FDU-Florham 11/17/07 13 1-3 .333 0-0 .000 0-0 .000 3 1 4 4.0 3 0 0 2 0 0 2 2.0
vs Wesley College 11/18/07 9 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.5 2 0 0 2 0 1 2 2.0
at Swarthmore College 11/20/07 19 1-4 .250 0-0 .000 2-3 .667 3 8 11 5.3 4 0 0 0 0 0 4 2.7
at Moravian College 12/01/07 14 2-5 .400 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 4 3.0
at Susquehanna Univers 12/04/07 20 6-9 .667 0-0 .000 2-3 .667 1 5 6 5.2 3 0 0 2 0 1 14 5.2
TRINITY (D.C.) UNIVERS 12/07/07 18 4-4 1.000 0-0 .000 0-0 .000 2 2 4 5.0 2 0 0 1 0 3 8 5.7
ROWAN UNIVERSITY 12/08/07 14 1-1 1.000 0-0 .000 4-4 1.000 0 2 2 4.6 2 0 0 0 0 1 6 5.7
vs McDaniel College 01/04/08 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 1 0 0 2 5.3
at York (Pa.) College 01/05/08 7 0-1 .000 0-0 .000 0-0 .000 3 0 3 4.0 1 0 0 2 0 0 0 4.7
JUNIATA COLLEGE 01/08/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 0 0 0 0 4.2
WILKES UNIVERSITY 01/10/08 12 1-5 .200 0-0 .000 0-0 .000 1 0 1 3.4 1 0 0 0 0 2 2 4.0
HAVERFORD COLLEGE 01/12/08 9 2-4 .500 0-0 .000 4-4 1.000 1 2 3 3.3 1 0 0 2 1 0 8 4.3
at The College of New 01/14/08 17 1-4 .250 0-1 .000 1-2 .500 1 2 3 3.3 3 0 0 1 0 0 3 4.2
at Immaculata Universi 01/19/08 14 0-4 .000 0-0 .000 0-0 .000 3 3 6 3.5 4 0 2 4 0 1 0 3.9
at Lycoming College 01/22/08 15 2-7 .286 0-0 .000 2-2 1.000 3 0 3 3.5 0 0 3 1 1 1 6 4.1
MESSIAH COLLEGE 01/26/08 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 3.3 2 0 0 0 0 0 2 3.9
ST. MARY'S COLLEGE OF 01/28/08 10 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.2 2 0 1 5 0 0 0 3.7
at Albright College 01/30/08 8 1-4 .250 0-0 .000 2-2 1.000 3 0 3 3.2 0 0 0 0 0 1 4 3.7
LEBANON VALLEY COLLEGE 02/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 3.5
WIDENER UNIVERSITY 02/05/08 5 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 3 0 0 0 3.4
at Messiah College 02/09/08 5 0-0 .000 0-0 .000 4-4 1.000 0 0 0 2.9 2 0 0 0 0 0 4 3.4
LYCOMING COLLEGE 02/19/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 3.2
Totals......................... 0 224 25-65 .385 0-2 .000 21-24 .875 29 32 61 2.8 33 0 6 27 2 11 71 3.2
Games played: 22
Points/game: 3.2
FG Pct: 38.5
3FG Pct: 0.0
FT Pct: 87.5
Rebounds/game: 2.8
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.1