Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

#10 Jen Schiefer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon College  11/15/08    10  0-3  .000  0-1  .000  0-0  .000  1.0  0.0 
vs Shenandoah University  11/23/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Montclair State University  12/30/08    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
vs Cabrini College  12/31/08    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
MESSIAH COLLEGE  01/10/09    1-1  1.000  1-1  1.000  0-0  .000  0.4  0.6 
WIDENER UNIVERSITY  01/17/09    0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
LEBANON VALLEY COLLEGE  01/21/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Arcadia University  01/24/09    10  1-3  .333  0-1  .000  0-0  .000  0.4  0.6 
IMMACULATA UNIVERSITY  01/26/09    0-2  .000  0-1  .000  0-0  .000  0.4  0.6 
THE COLLEGE OF NJ  02/05/09    0-1  .000  0-1  .000  0-2  .000  0.4  0.5 
ARCADIA UNIVERSITY  02/21/09    0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
Totals     45  2-10  .200  1-5  .200  0-2  .000  0.4  0.5 
 
Games played: 11      Rebounds/game: 0.4 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.4 
       Blocks/game: 0.0