Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

#21 Megan Quinn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon College  11/15/08  25  3-15  .200  0-1  .000  0-1  .000  4.0  6.0 
vs Lynchburg College  11/16/08  24  4-13  .308  0-3  .000  2-3  .667  17  8.5  10  8.0 
MORAVIAN COLLEGE  11/19/08  27  7-18  .389  3-8  .375  1-2  .500  31  10.3  18  11.3 
vs Manhattanville College  11/22/08  37  7-15  .467  4-6  .667  8-12  .667  36  9.0  26  15.0 
vs Shenandoah University  11/23/08  30  6-15  .400  3-10  .300  6-6  1.000  48  9.6  21  16.2 
SWARTHMORE COLLEGE  11/25/08  29  6-18  .333  0-4  .000  4-5  .800  53  8.8  16  16.2 
at Marywood University  12/03/08  27  4-15  .267  1-6  .167  0-0  .000  61  8.7  15.1 
at Haverford College  12/06/08  31  6-21  .286  2-8  .250  3-4  .750  74  9.3  17  15.4 
vs Montclair State University  12/30/08  23  4-7  .571  1-2  .500  1-1  1.000  82  9.1  10  14.8 
vs Cabrini College  12/31/08  29  5-13  .385  1-5  .200  2-2  1.000  91  9.1  13  14.6 
at Lycoming College  01/07/09  31  6-13  .462  1-4  .250  8-9  .889  103  9.4  21  15.2 
MESSIAH COLLEGE  01/10/09  21  2-8  .250  0-4  .000  2-2  1.000  108  9.0  14.4 
at Albright College  01/14/09  35  4-15  .267  4-8  .500  2-2  1.000  116  8.9  14  14.4 
WIDENER UNIVERSITY  01/17/09  35  8-13  .615  2-4  .500  5-9  .556  126  9.0  23  15.0 
LEBANON VALLEY COLLEGE  01/21/09  33  5-11  .455  0-6  .000  1-2  .500  128  8.5  11  14.7 
at Arcadia University  01/24/09  25  4-12  .333  0-5  .000  4-8  .500  13  142  8.9  12  14.6 
IMMACULATA UNIVERSITY  01/26/09  31  6-23  .261  3-10  .300  6-8  .750  151  8.9  21  14.9 
at Dickinson College  01/29/09  29  12-23  .522  4-6  .667  0-0  .000  160  8.9  28  15.7 
ALBRIGHT COLLEGE  01/31/09  31  3-14  .214  0-3  .000  3-4  .750  163  8.6  15.3 
at Messiah College  02/03/09  31  7-15  .467  2-4  .500  2-3  .667  168  8.4  18  15.5 
THE COLLEGE OF NJ  02/05/09  30  6-14  .429  4-10  .400  2-4  .500  172  8.2  18  15.6 
at Widener University  02/07/09  31  2-11  .182  0-3  .000  4-4  1.000  177  8.0  15.2 
LYCOMING COLLEGE  02/11/09  22  2-12  .167  1-6  .167  0-1  .000  180  7.8  14.8 
at Lebanon Valley College  02/14/09  36  8-19  .421  0-6  .000  6-6  1.000  194  8.1  22  15.1 
ARCADIA UNIVERSITY  02/21/09  28  9-18  .500  2-5  .400  2-4  .500  205  8.2  22  15.4 
Totals     25  731  136-371  .367  38-137  .277  74-102  .725  87  118  205  8.2  64  40  86  21  61  384  15.4 
 
Games played: 25      Rebounds/game: 8.2 
Points/game: 15.4      Assists/game: 1.6 
FG Pct: 36.7      Turnovers/game: 3.4 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 72.5      Steals/game: 2.4 
       Blocks/game: 0.8