Elizabethtown College Women's Basketball
Elizabethtown College Individual Game-by-Game
(Final)
All games

 

#30 Megan Strohman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Randolph-Macon College  11/15/08    17  3-6  .500  2-3  .667  2-2  1.000  0.0  10  10.0 
vs Lynchburg College  11/16/08    27  1-9  .111  1-6  .167  2-2  1.000  1.0  7.5 
MORAVIAN COLLEGE  11/19/08    22  7-13  .538  3-7  .429  0-0  .000  0.7  17  10.7 
vs Manhattanville College  11/22/08    16  1-4  .250  0-2  .000  0-0  .000  0.5  8.5 
vs Shenandoah University  11/23/08    24  6-10  .600  3-7  .429  0-0  .000  1.2  15  9.8 
SWARTHMORE COLLEGE  11/25/08    21  3-7  .429  2-6  .333  2-2  1.000  1.3  10  9.8 
at Marywood University  12/03/08    23  2-13  .154  1-7  .143  6-6  1.000  12  1.7  11  10.0 
at Haverford College  12/06/08    28  3-12  .250  1-7  .143  4-6  .667  17  2.1  11  10.1 
vs Montclair State University  12/30/08    28  6-9  .667  4-6  .667  2-2  1.000  19  2.1  18  11.0 
vs Cabrini College  12/31/08    13  3-7  .429  1-2  .500  0-0  .000  20  2.0  10.6 
at Lycoming College  01/07/09    24  2-8  .250  2-4  .500  3-3  1.000  21  1.9  10.5 
MESSIAH COLLEGE  01/10/09    15  2-3  .667  1-2  .500  0-0  .000  22  1.8  10.0 
at Albright College  01/14/09    13  1-5  .200  1-3  .333  2-2  1.000  23  1.8  9.6 
WIDENER UNIVERSITY  01/17/09    12  0-7  .000  0-5  .000  0-0  .000  26  1.9  8.9 
LEBANON VALLEY COLLEGE  01/21/09    17  2-4  .500  1-2  .500  0-0  .000  26  1.7  8.7 
at Arcadia University  01/24/09    14  2-8  .250  1-4  .250  0-0  .000  29  1.8  8.4 
IMMACULATA UNIVERSITY  01/26/09    0-2  .000  0-1  .000  0-0  .000  30  1.8  7.9 
at Dickinson College  01/29/09    13  1-3  .333  1-3  .333  0-0  .000  33  1.8  7.7 
ALBRIGHT COLLEGE  01/31/09    0-5  .000  0-5  .000  0-0  .000  33  1.7  7.3 
at Messiah College  02/03/09    17  1-3  .333  0-1  .000  0-0  .000  35  1.8  7.0 
THE COLLEGE OF NJ  02/05/09    15  2-6  .333  1-3  .333  2-3  .667  35  1.7  7.0 
at Widener University  02/07/09    14  0-5  .000  0-1  .000  0-0  .000  37  1.7  6.7 
LYCOMING COLLEGE  02/11/09    28  6-12  .500  3-8  .375  2-2  1.000  44  1.9  17  7.1 
at Lebanon Valley College  02/14/09    17  0-2  .000  0-1  .000  1-2  .500  46  1.9  6.9 
ARCADIA UNIVERSITY  02/21/09    14  4-8  .500  1-4  .250  1-1  1.000  49  2.0  10  7.0 
Totals     447  58-171  .339  30-100  .300  29-33  .879  18  31  49  2.0  27  30  46  23  175  7.0 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 7.0      Assists/game: 1.2 
FG Pct: 33.9      Turnovers/game: 1.8 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 87.9      Steals/game: 0.9 
       Blocks/game: 0.0