# 2 Sarah Behounek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 28, 2008 MCDANIEL COLLEGE........ 11-12 * 0 0 0 1 .000 0 .000 0 0-0 1 0 0 0
Mar 04, 2008 vs U of Mary Washington. 16-15 * 0 0 0 1 .000 1 .500 0 0-0 0 0 0 0
Mar 12, 2008 SUSQUEHANNA UNIV........ 18-4 * 0 1 1 0 .000 0 .500 0 0-0 0 1 2 0
Mar 18, 2008 VILLA JULIE COLLEGE..... 14-17 * 1 0 1 1 .333 1 .667 0 1-1 0 0 0 0
Mar 26, 2008 at Goucher College...... 20-10 * 2 0 2 3 .500 3 .833 0 0-0 0 1 0 0
Mar 29, 2008 FDU-FLORHAM............. 7-10 * 0 0 0 1 .429 0 .714 0 0-0 0 0 0 0
Apr 02, 2008 ARCADIA UNIVERSITY...... 24-3 * 1 0 1 1 .500 1 .750 0 0-0 1 1 2 1
Apr 04, 2008 at Dickinson College.... 8-9 * 0 0 0 0 .500 0 .750 0 0-0 2 0 1 0
Apr 05, 2008 at Wilkes University.... 21-6 * 1 1 2 2 .500 1 .700 0 0-0 1 0 0 1
Apr 10, 2008 at Lycoming College..... 17-12 * 0 0 0 0 .500 0 .700 0 0-0 2 0 2 1
Apr 12, 2008 KING'S COLLEGE.......... 20-4 * 1 0 1 2 .500 1 .667 0 0-1 1 0 1 1
Apr 17, 2008 MESSIAH COLLEGE......... 14-7 * 0 0 0 1 .462 0 .615 0 0-0 2 0 1 1
Apr 19, 2008 at Manhattanville Coll.. 25-8 * 0 0 0 1 .429 1 .643 0 0-0 0 1 0 0
Apr 22, 2008 at Widener University... 17-4 * 0 0 0 1 .400 0 .600 0 0-0 0 0 2 0
Apr 30, 2008 MESSIAH COLLEGE......... 15-9 * 0 0 0 0 .400 0 .600 0 0-0 1 0 1 0
May 03, 2008 at FDU-Florham.......... 14-15 * 0 0 0 0 .400 0 .600 0 0-0 1 1 0 1
Totals............................... 261-145 16-0 6 2 8 15 .400 9 .600 0 1-2 12 5 12 6
Games played: 16
Shots per game: 0.94; Goals per game: 0.38
Assists per game: 0.12; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0