Elizabethtown College Women's Lax 2008
                      Elizabethtown Coll. Individual Game-by-Game (Final)
                                           All games


                                              # 6 Megan Byrnes

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2008 MCDANIEL COLLEGE........  11-12   * *    0   0   0   1  .000   1 1.000   0   0-0     0    1   2   0 
Mar 04, 2008 vs U of Mary Washington.  16-15   * *    3   0   3   6  .429   6 1.000   0   0-0     2    1   1   1 
Mar 12, 2008 SUSQUEHANNA UNIV........  18-4    * *    4   0   4   6  .538   4  .846   0   1-1     2    2   2   1 
Mar 18, 2008 VILLA JULIE COLLEGE.....  14-17   * *    5   2   7   6  .632   6  .895   0   0-0     1    1   1   1 
Mar 26, 2008 at Goucher College......  20-10   * *    4   2   6   5  .667   5  .917   0   0-0     5    0   1   0 
Mar 29, 2008 FDU-FLORHAM.............   7-10   * *    2   0   2   4  .643   2  .857   0   1-1     0    2   3   0 
Apr 02, 2008 ARCADIA UNIVERSITY......  24-3    * *    3   4   7   5  .636   4  .848   0   0-0     0    2   1   0 
Apr 04, 2008 at Dickinson College....   8-9    * *    1   0   1   5  .579   4  .842   0   0-0     1    2   3   0 
Apr 05, 2008 at Wilkes University....  21-6    * *    4   2   6   5  .605   4  .837   1   0-0     3    2   2   1 
Apr 10, 2008 at Lycoming College.....  17-12   * *    3   1   4   4  .617   3  .830   0   1-0     2    4   5   0 
Apr 12, 2008 KING'S COLLEGE..........  20-4    * *    2   3   5   5  .596   3  .808   0   0-0     1    2   1   0 
Apr 17, 2008 MESSIAH COLLEGE.........  14-7    * *    5   1   6   7  .610   7  .831   1   0-0     2    0   2   2 
Apr 19, 2008 at Manhattanville Coll..  25-8    * *    4   1   5   7  .606   5  .818   0   0-1     1    1   0   0 
Apr 22, 2008 at Widener University...  17-4    * *    2   1   3   5  .592   3  .803   0   0-0     5    2   0   2 
Apr 30, 2008 MESSIAH COLLEGE.........  15-9    * *    5   0   5   5  .618   5  .816   0   1-1     0    2   1   0 
May 03, 2008 at FDU-Florham..........  14-15   * *    3   0   3   4  .625   3  .812   0   0-1     1    2   0   1 

Totals............................... 261-145 16-16  50  17  67  80  .625  65  .812   2   4-5    26   26  25   9 

Games played: 16
Shots per game: 5.00; Goals per game: 3.12
Assists per game: 1.06; Points per game: 4.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0