Elizabethtown College Women's Lax 2008
                      Elizabethtown Coll. Individual Game-by-Game (Final)
                                           All games


                                              #20 Katie Foley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2008 MCDANIEL COLLEGE........  11-12   * *    7   0   7  11  .636  10  .909   0   1-1     0    3   4   2 
Mar 04, 2008 vs U of Mary Washington.  16-15   * *    2   0   2   4  .600   4  .933   0   0-0     0    1   3   2 
Mar 12, 2008 SUSQUEHANNA UNIV........  18-4    * *    6   2   8   6  .714   6  .952   1   0-0     1    1   1   0 
Mar 18, 2008 VILLA JULIE COLLEGE.....  14-17   * *    2   1   3   2  .739   2  .957   0   1-1     0    2   2   0 
Mar 26, 2008 at Goucher College......  20-10   * *    7   0   7  12  .686   9  .886   1   0-1     2    0   1   2 
Mar 29, 2008 FDU-FLORHAM.............   7-10   * *    3   0   3  10  .600   5  .800   0   0-1     0    2   1   0 
Apr 02, 2008 ARCADIA UNIVERSITY......  24-3    * *    5   3   8   6  .627   5  .804   0   0-0     3    7   1   3 
Apr 04, 2008 at Dickinson College....   8-9    * *    2   0   2  15  .515   7  .727   0   0-4     1    2   3   0 
Apr 05, 2008 at Wilkes University....  21-6    * *    2   3   5   7  .493   6  .740   0   0-0     4    3   2   4 
Apr 10, 2008 at Lycoming College.....  17-12   * *    7   0   7   9  .524   9  .768   1   0-0     1    2   3   1 
Apr 12, 2008 KING'S COLLEGE..........  20-4    * *    6   2   8  10  .533   8  .772   0   0-0     2    3   2   3 
Apr 17, 2008 MESSIAH COLLEGE.........  14-7    * *    4   3   7  11  .515   8  .767   0   0-1     0    2   0   1 
Apr 19, 2008 at Manhattanville Coll..  25-8    * *    8   2  10   9  .545   8  .777   0   0-0     5    6   2   0 
Apr 22, 2008 at Widener University...  17-4    * *    2   0   2   5  .538   4  .778   0   1-1     0    2   1   0 
Apr 30, 2008 MESSIAH COLLEGE.........  15-9    * *    2   1   3   5  .533   3  .770   0   1-1     1    0   1   0 
May 03, 2008 at FDU-Florham..........  14-15   * *    5   2   7  15  .511  10  .759   0   1-1     5    5   4   2 

Totals............................... 261-145 16-16  70  19  89 137  .511 104  .759   3   5-12   25   41  31  20 

Games played: 16
Shots per game: 8.56; Goals per game: 4.38
Assists per game: 1.19; Points per game: 5.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0