# 3 Anna Ford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 28, 2008 MCDANIEL COLLEGE........ 11-12 * * 0 0 0 3 .000 0 .000 0 0-1 0 1 0 0
Mar 04, 2008 vs U of Mary Washington. 16-15 * * 2 4 6 5 .250 5 .625 0 0-0 2 6 1 1
Mar 12, 2008 SUSQUEHANNA UNIV........ 18-4 * * 2 2 4 5 .308 3 .615 0 0-0 2 4 4 0
Mar 18, 2008 VILLA JULIE COLLEGE..... 14-17 * * 0 0 0 1 .286 1 .643 0 0-0 2 3 2 1
Mar 26, 2008 at Goucher College...... 20-10 * * 1 0 1 4 .278 2 .611 0 0-0 0 3 0 0
Mar 29, 2008 FDU-FLORHAM............. 7-10 * * 0 0 0 0 .278 0 .611 0 0-0 1 1 1 1
Apr 02, 2008 ARCADIA UNIVERSITY...... 24-3 * * 4 3 7 5 .391 4 .652 0 0-0 1 4 2 0
Apr 04, 2008 at Dickinson College.... 8-9 * * 0 0 0 2 .360 1 .640 0 0-2 1 2 1 0
Apr 05, 2008 at Wilkes University.... 21-6 * * 5 0 5 7 .438 6 .688 0 1-1 2 3 2 0
Apr 10, 2008 at Lycoming College..... 17-12 * * 1 1 2 2 .441 2 .706 0 0-0 1 1 2 0
Apr 12, 2008 KING'S COLLEGE.......... 20-4 * * 0 1 1 3 .405 1 .676 0 0-2 0 1 0 0
Apr 17, 2008 MESSIAH COLLEGE......... 14-7 * * 0 2 2 2 .385 1 .667 0 0-0 0 2 3 0
Apr 19, 2008 at Manhattanville Coll.. 25-8 * * 2 1 3 2 .415 2 .683 0 0-0 0 3 0 0
Apr 22, 2008 at Widener University... 17-4 * * 2 1 3 5 .413 4 .696 0 0-0 5 1 5 2
Apr 30, 2008 MESSIAH COLLEGE......... 15-9 * * 3 0 3 3 .449 3 .714 1 0-0 2 3 2 1
May 03, 2008 at FDU-Florham.......... 14-15 * * 1 0 1 3 .442 1 .692 0 1-1 1 2 1 0
Totals............................... 261-145 16-16 23 15 38 52 .442 36 .692 1 2-7 20 40 26 6
Games played: 16
Shots per game: 3.25; Goals per game: 1.44
Assists per game: 0.94; Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0