Elizabethtown College Women's Lax 2008
                      Elizabethtown Coll. Individual Game-by-Game (Final)
                                           All games


                                            #25 Stephanie Kreis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2008 MCDANIEL COLLEGE........  11-12   *      3   0   3   6  .500   5  .833   0   1-2     0    4   3   0 
Mar 04, 2008 vs U of Mary Washington.  16-15   * *    4   0   4   5  .636   4  .818   1   2-2     7    2   3   1 
Mar 12, 2008 SUSQUEHANNA UNIV........  18-4    * *    4   0   4   7  .611   6  .833   0   1-2     2    1   3   3 
Mar 18, 2008 VILLA JULIE COLLEGE.....  14-17   * *    4   1   5  10  .536  10  .893   0   0-1     0    4   4   0 
Mar 26, 2008 at Goucher College......  20-10   * *    2   0   2   6  .500   4  .853   0   0-0     1    1   2   0 
Mar 29, 2008 FDU-FLORHAM.............   7-10   * *    1   0   1   5  .462   4  .846   0   0-1     2    0   5   2 
Apr 02, 2008 ARCADIA UNIVERSITY......  24-3    * *    0   1   1   5  .409   4  .841   0   0-0     0    2   2   0 
Apr 04, 2008 at Dickinson College....   8-9    * *    4   0   4  10  .407   7  .815   0   0-3     5    0   5   1 
Apr 05, 2008 at Wilkes University....  21-6    * *    0   0   0   3  .386   3  .825   0   0-1     2    4   0   1 
Apr 10, 2008 at Lycoming College.....  17-12   * *    2   1   3   6  .381   6  .841   0   0-0     1    1   5   1 
Apr 12, 2008 KING'S COLLEGE..........  20-4    * *    3   2   5  10  .370   7  .822   0   0-0     3    2   1   2 
Apr 17, 2008 MESSIAH COLLEGE.........  14-7    * *    2   0   2   6  .367   4  .810   0   0-0     4    1   3   3 
Apr 19, 2008 at Manhattanville Coll..  25-8    * *    2   2   4   7  .360   4  .791   0   0-0     1    2   3   0 
Apr 22, 2008 at Widener University...  17-4    * *    5   0   5  10  .375   8  .792   0   0-2     2    1   4   3 
Apr 30, 2008 MESSIAH COLLEGE.........  15-9    * *    1   0   1   8  .356   7  .798   0   1-2     1    0   2   2 
May 03, 2008 at FDU-Florham..........  14-15   * *    1   0   1   7  .342   6  .802   0   0-0     5    2   4   3 

Totals............................... 261-145 16-15  38   7  45 111  .342  89  .802   1   5-16   36   27  49  22 

Games played: 16
Shots per game: 6.94; Goals per game: 2.38
Assists per game: 0.44; Points per game: 2.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0