#27 Monica Natividad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 12, 2008 SUSQUEHANNA UNIV........ 18-4 * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Mar 26, 2008 at Goucher College...... 20-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 02, 2008 ARCADIA UNIVERSITY...... 24-3 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 05, 2008 at Wilkes University.... 21-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 12, 2008 KING'S COLLEGE.......... 20-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 103-27 5-0 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0