#10 Brittany Paulshock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 28, 2008 MCDANIEL COLLEGE........ 11-12 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 04, 2008 vs U of Mary Washington. 16-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 12, 2008 SUSQUEHANNA UNIV........ 18-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 18, 2008 VILLA JULIE COLLEGE..... 14-17 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0
Mar 26, 2008 at Goucher College...... 20-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 12, 2008 KING'S COLLEGE.......... 20-4 * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0
Apr 19, 2008 at Manhattanville Coll.. 25-8 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0
Apr 22, 2008 at Widener University... 17-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 141-74 8-0 0 0 0 0 .000 0 .000 0 0-0 0 3 1 0
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0