Elizabethtown College Women's Lax 2008
                      Elizabethtown Coll. Individual Game-by-Game (Final)
                                           All games


                                             # 8 Alisha Sangrey

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2008 MCDANIEL COLLEGE........  11-12   * *    1   0   1   2  .500   1  .500   0   0-0     0    2   1   0 
Mar 04, 2008 vs U of Mary Washington.  16-15   * *    1   0   1   1  .667   1  .667   0   0-0     0    0   1   1 
Mar 12, 2008 SUSQUEHANNA UNIV........  18-4    * *    0   1   1   0  .667   0  .667   0   0-0     1    1   1   0 
Mar 18, 2008 VILLA JULIE COLLEGE.....  14-17   * *    0   2   2   2  .400   1  .600   0   0-1     4    3   2   0 
Mar 26, 2008 at Goucher College......  20-10   * *    1   0   1   1  .500   1  .667   0   0-0     1    1   1   3 
Mar 29, 2008 FDU-FLORHAM.............   7-10   * *    1   0   1   1  .571   1  .714   0   1-1     1    0   2   0 
Apr 02, 2008 ARCADIA UNIVERSITY......  24-3    * *    1   1   2   2  .556   1  .667   0   0-0     0    1   0   0 
Apr 04, 2008 at Dickinson College....   8-9    * *    1   0   1   2  .545   2  .727   0   0-1     0    1   2   0 
Apr 05, 2008 at Wilkes University....  21-6    * *    0   2   2   1  .500   0  .667   0   0-0     0    0   1   0 
Apr 10, 2008 at Lycoming College.....  17-12   * *    0   0   0   2  .429   2  .714   0   0-0     1    3   1   0 
Apr 12, 2008 KING'S COLLEGE..........  20-4    * *    2   0   2   4  .444   3  .722   0   1-3     0    0   2   1 
Apr 17, 2008 MESSIAH COLLEGE.........  14-7    * *    1   0   1   2  .450   1  .700   0   0-0     1    1   0   0 
Apr 19, 2008 at Manhattanville Coll..  25-8    * *    3   0   3   5  .480   4  .720   0   0-0     0    1   0   0 
Apr 22, 2008 at Widener University...  17-4    * *    1   1   2   2  .481   1  .704   0   0-1     1    0   0   1 
Apr 30, 2008 MESSIAH COLLEGE.........  15-9    * *    2   0   2   4  .484   3  .710   0   0-0     0    0   1   1 
May 03, 2008 at FDU-Florham..........  14-15   * *    2   1   3   3  .500   2  .706   0   1-1     0    1   0   1 

Totals............................... 261-145 16-16  17   8  25  34  .500  24  .706   0   3-8    10   15  15   8 

Games played: 16
Shots per game: 2.12; Goals per game: 1.06
Assists per game: 0.50; Points per game: 1.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0