Elizabethtown College Women's Lax 2008
                      Elizabethtown Coll. Individual Game-by-Game (Final)
                                           All games


                                           # 7 Danielle Schaffer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 28, 2008 MCDANIEL COLLEGE........  11-12   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   2   0 
Mar 04, 2008 vs U of Mary Washington.  16-15   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   0 
Mar 12, 2008 SUSQUEHANNA UNIV........  18-4    * *    0   0   0   1  .000   0  .000   0   0-0     3    0   2   3 
Mar 18, 2008 VILLA JULIE COLLEGE.....  14-17   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   3   0 
Mar 26, 2008 at Goucher College......  20-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   3   1 
Mar 29, 2008 FDU-FLORHAM.............   7-10   * *    0   0   0   1  .000   1  .500   0   0-0     2    0   1   0 
Apr 02, 2008 ARCADIA UNIVERSITY......  24-3    * *    3   1   4   5  .429   4  .714   0   0-0     1    0   1   0 
Apr 04, 2008 at Dickinson College....   8-9    * *    0   0   0   1  .375   1  .750   0   0-0     3    0   2   4 
Apr 05, 2008 at Wilkes University....  21-6    * *    3   0   3   6  .429   5  .786   0   0-0     1    2   1   1 
Apr 10, 2008 at Lycoming College.....  17-12   * *    0   0   0   0  .429   0  .786   0   0-0     1    1   0   1 
Apr 12, 2008 KING'S COLLEGE..........  20-4    * *    1   0   1   1  .467   1  .800   0   0-0     0    0   1   1 
Apr 17, 2008 MESSIAH COLLEGE.........  14-7    * *    0   0   0   2  .412   1  .765   0   0-0     4    0   1   3 
Apr 19, 2008 at Manhattanville Coll..  25-8    * *    0   0   0   5  .318   2  .682   0   0-1     0    1   0   0 
Apr 22, 2008 at Widener University...  17-4    * *    0   0   0   4  .269   1  .615   0   0-1     2    3   1   0 
Apr 30, 2008 MESSIAH COLLEGE.........  15-9    * *    1   0   1   1  .296   1  .630   0   0-0     2    0   2   0 
May 03, 2008 at FDU-Florham..........  14-15   * *    0   0   0   1  .286   1  .643   0   0-0     1    1   0   1 

Totals............................... 261-145 16-16   8   1   9  28  .286  18  .643   0   0-2    27   10  21  15 

Games played: 16
Shots per game: 1.75; Goals per game: 0.50
Assists per game: 0.06; Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0