#15 Dana Simmons
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 28, 2008 MCDANIEL COLLEGE........ 11-12 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 2
Mar 04, 2008 vs U of Mary Washington. 16-15 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 2 2
Mar 12, 2008 SUSQUEHANNA UNIV........ 18-4 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 0 1
Mar 18, 2008 VILLA JULIE COLLEGE..... 14-17 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0
Mar 26, 2008 at Goucher College...... 20-10 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 1
Mar 29, 2008 FDU-FLORHAM............. 7-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Apr 02, 2008 ARCADIA UNIVERSITY...... 24-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 2 0 0
Apr 04, 2008 at Dickinson College.... 8-9 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Apr 05, 2008 at Wilkes University.... 21-6 * * 1 0 1 1 1.000 1 1.000 0 0-0 1 2 1 0
Apr 10, 2008 at Lycoming College..... 17-12 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 2 0 1
Apr 12, 2008 KING'S COLLEGE.......... 20-4 * * 0 0 0 0 1.000 0 1.000 0 0-0 5 0 0 6
Apr 17, 2008 MESSIAH COLLEGE......... 14-7 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 1 1 2
Apr 22, 2008 at Widener University... 17-4 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 2 0 0
Apr 30, 2008 MESSIAH COLLEGE......... 15-9 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 1 0 1
May 03, 2008 at FDU-Florham.......... 14-15 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0
Totals............................... 236-137 15-15 1 0 1 1 1.000 1 1.000 0 0-0 13 13 7 16
Games played: 15
Shots per game: 0.07; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0