#25 Stephanie Kreis
Date Opponent Score GP-GS G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2009 YORK (PA.) COLLEGE...... 18-3 * 2 2 4 4 .500 0 1-1 0 1 2 0
Mar 04, 2009 vs Roanoke College...... 17-10 * * 3 0 3 7 .455 0 0-0 2 5 2 0
Mar 10, 2009 at McDaniel College..... 10-11 * * 0 1 1 1 .417 0 0-0 4 1 1 2
Mar 14, 2009 EASTERN UNIVERSITY...... 19-10 * * 4 1 5 5 .529 0 1-1 1 1 0 1
Mar 17, 2009 at Gettysburg College... 6-11 * * 0 0 0 3 .450 0 0-0 1 2 3 0
Mar 19, 2009 at Stevenson University. 16-15 * * 2 1 3 9 .379 0 1-4 2 0 1 0
Mar 21, 2009 at Widener University... 23-4 * * 1 1 2 3 .375 0 0-1 1 2 2 2
Mar 24, 2009 ALVERNIA UNIVERSITY..... 22-2 * 1 2 3 2 .382 0 0-0 0 3 1 0
Mar 26, 2009 DICKINSON COLLEGE....... 12-7 * 1 0 1 5 .359 0 0-0 4 1 0 2
Mar 28, 2009 at Manhattanville Coll.. 20-11 * 0 2 2 2 .341 0 0-0 2 1 1 1
Apr 01, 2009 at Arcadia University... 18-5 * 1 1 2 1 .357 0 0-0 0 1 0 0
Apr 04, 2009 FDU-FLORHAM............. 18-1 * 0 0 0 2 .341 0 0-0 2 2 3 2
Apr 09, 2009 WILKES UNIVERSITY....... 23-3 * * 3 0 3 5 .367 0 0-1 1 1 0 0
Apr 15, 2009 at Lycoming College..... 20-10 * * 2 0 2 5 .370 1 1-1 3 1 0 1
Apr 18, 2009 KING'S COLLEGE.......... 21-0 * * 1 1 2 2 .375 0 0-0 0 2 0 0
Apr 22, 2009 MESSIAH COLLEGE......... 13-8 * * 1 0 1 2 .379 0 0-0 4 0 5 1
Apr 25, 2009 at Misericordia Univ.... 21-3 * * 2 1 3 2 .400 0 0-0 1 2 1 2
Apr 30, 2009 EASTERN UNIVERSITY...... 19-7 * * 0 0 0 2 .387 0 0-1 1 0 1 1
May 02, 2009 MESSIAH COLLEGE......... 5-6 * 0 0 0 1 .381 0 0-0 0 1 2 1
Totals............................... 321-127 19-12 24 13 37 63 .381 1 4-10 29 27 25 16
Games played: 19
Shots per game: 3.32; Goals per game: 1.26
Assists per game: 0.68; Points per game: 1.95
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0