Elizabethtown Coll.
Team Game-by-Game Statistics
Game Results
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. Game Results (as of May 02, 2009)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 21, 2009 YORK (PA.) COLLEGE W 18-3 1- 0- 0 0- 0- 0 200 Jenn Hawkins (1-0) Elizabethtown, Pa.
Mar 04, 2009 vs Roanoke College W 17-10 2- 0- 0 0- 0- 0 35 Jenn Hawkins St. Croix
Mar 10, 2009 at McDaniel College 10-11 L 2- 1- 0 0- 0- 0 118 Jenn Hawkins (2-1) Westminster, Md.
* Mar 14, 2009 EASTERN UNIVERSITY W 19-10 3- 1- 0 1- 0- 0 100 Jenn Hawkins Elizabethtown, PA
Mar 17, 2009 at #4 Gettysburg College 6-11 L 3- 2- 0 1- 0- 0 105 Jenn Hawkins (3-2) Gettysburg, Pa.
Mar 19, 2009 at Stevenson University W 16-15 4- 2- 0 1- 0- 0 134 Jenn Hawkins Owings Mills, Md.
* Mar 21, 2009 at Widener University W 23-4 5- 2- 0 2- 0- 0 165 Jenn Hawkins Chester, PA
* Mar 24, 2009 ALVERNIA UNIVERSITY W 22-2 6- 2- 0 3- 0- 0 100 Jenn Hawkins Elizabethtown, PA
Mar 26, 2009 #20 DICKINSON COLLEGE W 12-7 7- 2- 0 3- 0- 0 100 Jenn Hawkins Elizabethtown, PA
* Mar 28, 2009 at Manhattanville Coll. W 20-11 8- 2- 0 4- 0- 0 157 Jenn Hawkins (8-2) Purchase, N.Y.
* Apr 01, 2009 at Arcadia University W 18-5 9- 2- 0 5- 0- 0 60 Jenn Hawkins (1-0) Glenside, PA
* Apr 04, 2009 FDU-FLORHAM W 18-1 10- 2- 0 6- 0- 0 150 Jenn Hawkins Elizabethtown, PA
* Apr 09, 2009 WILKES UNIVERSITY W 23-3 11- 2- 0 7- 0- 0 100 Jenn Hawkins Elizabethtown, PA
* Apr 15, 2009 at Lycoming College W 20-10 12- 2- 0 8- 0- 0 59 Jenn Hawkins Williamsport, Pa.
* Apr 18, 2009 KING'S COLLEGE W 21-0 13- 2- 0 9- 0- 0 100 Jenn Hawkins Elizabethtown, PA
* Apr 22, 2009 MESSIAH COLLEGE W 13-8 14- 2- 0 10- 0- 0 200 Jenn Hawkins Elizabethtown, PA
* Apr 25, 2009 at Misericordia Univ. W 21-3 15- 2- 0 11- 0- 0 150 Jenn Hawkins Misericordia
Apr 30, 2009 EASTERN UNIVERSITY W 19-7 16- 2- 0 11- 0- 0 150 Jenn Hawkins Elizabethtown, PA
May 02, 2009 MESSIAH COLLEGE 5-6 L 16- 3- 0 11- 0- 0 300 Jenn Hawkins Elizabethtown, PA
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 16- 3- 0 Total: 19 2483 131
Conference: 11- 0- 0 Home: 10 1500 150
Home: 9- 1- 0 Away: 8 948 118
Away: 6- 2- 0 Neutral: 1 35 35
Neutral: 1- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. Team Game-by-Game (as of May 02, 2009)
All games
Date Opponent Score G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2009 YORK (PA.) COLLEGE...... 18-3 18 10 28 39 .462 1 1-4 12 11 10 12
Mar 04, 2009 vs Roanoke College...... 17-10 17 9 26 40 .425 1 2-2 33 17 12 3
Mar 10, 2009 at McDaniel College..... 10-11 10 5 15 32 .312 0 2-7 30 8 18 10
Mar 14, 2009 EASTERN UNIVERSITY...... 19-10 19 10 29 35 .543 1 2-4 18 15 18 11
Mar 17, 2009 at Gettysburg College... 6-11 6 3 9 25 .240 0 1-5 17 8 17 13
Mar 19, 2009 at Stevenson University. 16-15 16 6 22 38 .421 1 4-8 16 13 13 4
Mar 21, 2009 at Widener University... 23-4 23 12 35 45 .511 1 3-6 21 14 10 8
Mar 24, 2009 ALVERNIA UNIVERSITY..... 22-2 22 14 36 41 .537 1 1-3 19 15 17 12
Mar 26, 2009 DICKINSON COLLEGE....... 12-7 12 2 14 32 .375 1 4-7 16 5 14 8
Mar 28, 2009 at Manhattanville Coll.. 20-11 20 8 28 40 .500 1 5-8 27 13 14 13
Apr 01, 2009 at Arcadia University... 18-5 18 9 27 45 .400 1 2-2 15 9 7 13
Apr 04, 2009 FDU-FLORHAM............. 18-1 18 10 28 38 .474 1 1-1 24 14 22 14
Apr 09, 2009 WILKES UNIVERSITY....... 23-3 23 10 33 48 .479 1 4-8 25 17 17 19
Apr 15, 2009 at Lycoming College..... 20-10 20 11 31 42 .476 1 2-3 19 17 17 12
Apr 18, 2009 KING'S COLLEGE.......... 21-0 21 10 31 30 .700 1 4-4 11 20 11 7
Apr 22, 2009 MESSIAH COLLEGE......... 13-8 13 4 17 29 .448 1 3-5 22 9 22 10
Apr 25, 2009 at Misericordia Univ.... 21-3 21 14 35 37 .568 1 0-0 14 13 8 10
Apr 30, 2009 EASTERN UNIVERSITY...... 19-7 19 4 23 36 .528 1 4-8 11 17 10 9
May 02, 2009 MESSIAH COLLEGE......... 5-6 5 2 7 26 .192 0 1-4 16 7 15 10
Elizabethtown Coll................... 321-127 321 153 474 698 .460 16 46-89 366 242 272 198
Opponent............................. - 127 49 176 366 .347 3 32-95 280 234 399 105
TEAM PER-GAME:
Games played: 19
Shots per game: 36.74; Goals per game: 16.89
Assists per game: 8.05; Points per game: 24.95
Faceoff W-L pct: 0.000; Clear pct.: 0.791
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 21, 2009 YORK (PA.) COLLEGE...... 18-3 60:00 3 3.00 9 .750 1 0 0 14
Mar 04, 2009 vs Roanoke College...... 17-10 60:00 10 6.50 5 .333 1 0 0 18
Mar 10, 2009 at McDaniel College..... 10-11 60:00 11 8.00 5 .312 0 1 0 20
Mar 14, 2009 EASTERN UNIVERSITY...... 19-10 60:00 10 8.50 6 .375 1 0 0 19
Mar 17, 2009 at Gettysburg College... 6-11 60:00 11 9.00 12 .522 0 1 0 33
Mar 19, 2009 at Stevenson University. 16-15 60:00 15 10.00 8 .348 1 0 0 33
Mar 21, 2009 at Widener University... 23-4 60:00 4 9.14 5 .556 1 0 0 13
Mar 24, 2009 ALVERNIA UNIVERSITY..... 22-2 60:00 2 8.25 5 .714 1 0 0 14
Mar 26, 2009 DICKINSON COLLEGE....... 12-7 60:00 7 8.11 13 .650 1 0 0 29
Mar 28, 2009 at Manhattanville Coll.. 20-11 60:00 11 8.40 7 .389 1 0 0 26
Apr 01, 2009 at Arcadia University... 18-5 60:00 5 8.09 5 .500 1 0 0 10
Apr 04, 2009 FDU-FLORHAM............. 18-1 60:00 1 7.50 9 .900 1 0 0 13
Apr 09, 2009 WILKES UNIVERSITY....... 23-3 60:00 3 7.15 4 .571 1 0 0 9
Apr 15, 2009 at Lycoming College..... 20-10 60:00 10 7.36 10 .500 1 0 0 30
Apr 18, 2009 KING'S COLLEGE.......... 21-0 60:00 0 6.87 2 1.000 1 0 0 3
Apr 22, 2009 MESSIAH COLLEGE......... 13-8 60:00 8 6.94 17 .680 1 0 0 27
Apr 25, 2009 at Misericordia Univ.... 21-3 60:00 3 6.71 5 .625 1 0 0 11
Apr 30, 2009 EASTERN UNIVERSITY...... 19-7 60:00 7 6.72 13 .650 1 0 0 25
May 02, 2009 MESSIAH COLLEGE......... 5-6 60:00 6 6.68 9 .600 0 1 0 19
Totals............................... 321-127 1140:00 127 6.68 149 .540 16 3 0 366
Opponent............................. - 1140:00 321 6.68 209 .394 3 16 0 698
Opponent Game-by-Game
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. Opponent Game-by-Game (as of May 02, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 21, 2009 YORK (PA.) COLLEGE...... 18-3 3 0 3 14 .214 0 2-6 9 12 22 4
Mar 04, 2009 vs Roanoke College...... 17-10 10 4 14 18 .556 0 0-5 26 10 11 9
Mar 10, 2009 at McDaniel College..... 10-11 11 6 17 20 .550 1 2-4 19 15 29 7
Mar 14, 2009 EASTERN UNIVERSITY...... 19-10 10 7 17 19 .526 0 3-6 10 15 26 4
Mar 17, 2009 at Gettysburg College... 6-11 11 5 16 33 .333 1 3-9 20 11 21 7
Mar 19, 2009 at Stevenson University. 16-15 15 4 19 33 .455 0 3-9 19 20 18 4
Mar 21, 2009 at Widener University... 23-4 4 2 6 13 .308 0 2-4 12 15 22 3
Mar 24, 2009 ALVERNIA UNIVERSITY..... 22-2 2 1 3 14 .143 0 0-1 15 11 26 4
Mar 26, 2009 DICKINSON COLLEGE....... 12-7 7 2 9 29 .241 0 1-5 12 16 18 2
Mar 28, 2009 at Manhattanville Coll.. 20-11 11 1 12 26 .423 0 5-11 20 20 23 6
Apr 01, 2009 at Arcadia University... 18-5 5 2 7 10 .500 0 2-5 20 15 12 8
Apr 04, 2009 FDU-FLORHAM............. 18-1 1 1 2 13 .077 0 0-3 21 7 28 7
Apr 09, 2009 WILKES UNIVERSITY....... 23-3 3 1 4 9 .333 0 2-3 14 11 28 4
Apr 15, 2009 at Lycoming College..... 20-10 10 4 14 30 .333 0 1-5 14 14 19 9
Apr 18, 2009 KING'S COLLEGE.......... 21-0 0 0 0 3 .000 0 0-2 8 3 15 4
Apr 22, 2009 MESSIAH COLLEGE......... 13-8 8 4 12 27 .296 0 1-4 15 13 24 6
Apr 25, 2009 at Misericordia Univ.... 21-3 3 0 3 11 .273 0 0-0 7 9 21 6
Apr 30, 2009 EASTERN UNIVERSITY...... 19-7 7 1 8 25 .280 0 5-8 10 11 18 5
May 02, 2009 MESSIAH COLLEGE......... 5-6 6 4 10 19 .316 1 0-5 9 6 18 6
Opponent totals...................... 127-321 127 49 176 366 .347 3 32-95 280 234 399 105
Elizabethtown Coll................... - 321 153 474 698 .460 16 46-89 366 242 272 198
OPPONENT PER-GAME:
Games played: 19
Shots per game: 19.26; Goals per game: 6.68
Assists per game: 2.58; Points per game: 9.26
Faceoff W-L pct: 0.000; Clear pct.: 0.791
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 21, 2009 YORK (PA.) COLLEGE...... 18-3 60:00 18 18.00 10 .357 0 1 0 39
Mar 04, 2009 vs Roanoke College...... 17-10 60:00 17 17.50 16 .485 0 1 0 40
Mar 10, 2009 at McDaniel College..... 10-11 60:00 10 15.00 15 .600 1 0 0 32
Mar 14, 2009 EASTERN UNIVERSITY...... 19-10 60:00 19 16.00 11 .367 0 1 0 35
Mar 17, 2009 at Gettysburg College... 6-11 60:00 6 14.00 13 .684 1 0 0 25
Mar 19, 2009 at Stevenson University. 16-15 60:00 16 14.33 10 .385 0 1 0 38
Mar 21, 2009 at Widener University... 23-4 60:00 23 15.57 10 .303 0 1 0 45
Mar 24, 2009 ALVERNIA UNIVERSITY..... 22-2 60:00 22 16.38 11 .333 0 1 0 41
Mar 26, 2009 DICKINSON COLLEGE....... 12-7 60:00 12 15.89 12 .500 0 1 0 32
Mar 28, 2009 at Manhattanville Coll.. 20-11 60:00 20 16.30 7 .259 0 1 0 40
Apr 01, 2009 at Arcadia University... 18-5 60:00 18 16.45 17 .486 0 1 0 45
Apr 04, 2009 FDU-FLORHAM............. 18-1 60:00 18 16.58 10 .357 0 1 0 38
Apr 09, 2009 WILKES UNIVERSITY....... 23-3 60:00 23 17.08 10 .303 0 1 0 48
Apr 15, 2009 at Lycoming College..... 20-10 60:00 20 17.29 14 .412 0 1 0 42
Apr 18, 2009 KING'S COLLEGE.......... 21-0 60:00 21 17.53 3 .125 0 1 0 30
Apr 22, 2009 MESSIAH COLLEGE......... 13-8 60:00 13 17.25 6 .316 0 1 0 29
Apr 25, 2009 at Misericordia Univ.... 21-3 60:00 21 17.47 9 .300 0 1 0 37
Apr 30, 2009 EASTERN UNIVERSITY...... 19-7 60:00 19 17.56 11 .367 0 1 0 36
May 02, 2009 MESSIAH COLLEGE......... 5-6 60:00 5 16.89 14 .737 1 0 0 26
Opponent totals...................... 127-321 1140:00 321 16.89 209 .394 3 16 0 698
Elizabethtown Coll................... - 1140:00 127 16.89 149 .540 16 3 0 366
Team Game-by-Game Comparison
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. Team Game-by-Game Comparison (as of May 02, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
Feb 21, 2009 YORK (PA.) COLLEGE 18-3 18/3 10/0 39/14 28/12 12/9 10/22 0/0 11-12/ 8-17
Mar 04, 2009 vs Roanoke College 17-10 17/10 9/4 40/18 0/15 33/26 12/11 0/0 0-0 / 8-9
Mar 10, 2009 at McDaniel College 10-11 10/11 5/6 32/20 25/16 30/19 18/29 0/0 15-22/17-23
Mar 14, 2009 EASTERN UNIVERSITY 19-10 19/10 10/7 35/19 30/16 18/10 18/26 0/0 14-20/ 7-12
Mar 17, 2009 at Gettysburg College 6-11 6/11 3/5 25/33 19/23 17/20 17/21 0/0 12-19/18-23
Mar 19, 2009 at Stevenson University 16-15 16/15 6/4 38/33 26/23 16/19 13/18 0/0 13-15/ 8-14
Mar 21, 2009 at Widener University 23-4 23/4 12/2 45/13 33/9 21/12 10/22 0/0 0-0 / 0-0
Mar 24, 2009 ALVERNIA UNIVERSITY 22-2 22/2 14/1 41/14 33/7 19/15 17/26 0/0 10-11/ 5-17
Mar 26, 2009 DICKINSON COLLEGE 12-7 12/7 2/2 32/29 24/20 16/12 14/18 0/0 14-17/11-15
Mar 28, 2009 at Manhattanville Coll. 20-11 20/11 8/1 40/26 27/18 27/20 14/23 0/0 15-16/11-17
Apr 01, 2009 at Arcadia University 18-5 18/5 9/2 45/10 35/10 15/20 7/12 0/0 6-6 / 1-4
Apr 04, 2009 FDU-FLORHAM 18-1 18/1 10/1 38/13 28/10 24/21 22/28 0/0 9-11/ 8-17
Apr 09, 2009 WILKES UNIVERSITY 23-3 23/3 10/1 48/9 33/7 25/14 17/28 0/0 7-9 / 7-21
Apr 15, 2009 at Lycoming College 20-10 20/10 11/4 42/30 34/20 19/14 17/19 0/0 8-10/11-18
Apr 18, 2009 KING'S COLLEGE 21-0 21/0 10/0 30/3 24/2 11/8 11/15 0/0 4-4 / 2-13
Apr 22, 2009 MESSIAH COLLEGE 13-8 13/8 4/4 29/27 19/25 22/15 22/24 0/0 15-22/12-19
Apr 25, 2009 at Misericordia Univ. 21-3 21/3 14/0 37/11 0/0 14/7 8/21 0/0 0-0 / 0-0
Apr 30, 2009 EASTERN UNIVERSITY 19-7 19/7 4/1 36/25 30/20 11/10 10/18 0/0 15-19/12-16
May 02, 2009 MESSIAH COLLEGE 5-6 5/6 2/4 26/19 19/15 16/9 15/18 0/0 14-17/15-23
Totals.............. 321-127 321/127 153/49 698/366 467/268 366/280 272/399 0/0 182-230/161-278
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. High/Low Analysis (as of May 02, 2009)
All games
Elizabethtown Coll. - TEAM GAME HIGHS
POINTS........... 36 vs Alvernia University (Mar 24)
35 at Misericordia Univ. (Apr 25)
35 at Widener University (Mar 21)
GOALS............ 23 vs Wilkes University (Apr 09)
23 at Widener University (Mar 21)
ASSISTS.......... 14 at Misericordia Univ. (Apr 25)
14 vs Alvernia University (Mar 24)
SHOTS............ 48 vs Wilkes University (Apr 09)
45 at Arcadia University (Apr 01)
45 at Widener University (Mar 21)
SHOTS ON GOAL.... 35 at Arcadia University (Apr 01)
34 at Lycoming College (Apr 15)
SAVES............ 17 vs Messiah College (Apr 22)
13 vs Eastern University (Apr 30)
13 vs Dickinson College (Mar 26)
GROUND BALLS..... 33 vs Roanoke College (Mar 04)
30 at McDaniel College (Mar 10)
TURNOVERS........ 22 vs Messiah College (Apr 22)
22 vs FDU-Florham (Apr 04)
CAUSED TURNOVERS. 29 at McDaniel College (Mar 10)
28 vs Wilkes University (Apr 09)
28 vs FDU-Florham (Apr 04)
Opponent - GAME HIGHS
POINTS........... 19 at Stevenson University (Mar 19)
17 vs Eastern University (Mar 14)
17 at McDaniel College (Mar 10)
GOALS............ 15 at Stevenson University (Mar 19)
11 at Manhattanville Coll. (Mar 28)
11 at Gettysburg College (Mar 17)
11 at McDaniel College (Mar 10)
ASSISTS.......... 7 vs Eastern University (Mar 14)
6 at McDaniel College (Mar 10)
SHOTS............ 33 at Stevenson University (Mar 19)
33 at Gettysburg College (Mar 17)
SHOTS ON GOAL.... 25 vs Messiah College (Apr 22)
23 at Stevenson University (Mar 19)
23 at Gettysburg College (Mar 17)
SAVES............ 17 at Arcadia University (Apr 01)
16 vs Roanoke College (Mar 04)
GROUND BALLS..... 26 vs Roanoke College (Mar 04)
21 vs FDU-Florham (Apr 04)
TURNOVERS........ 29 at McDaniel College (Mar 10)
28 vs Wilkes University (Apr 09)
28 vs FDU-Florham (Apr 04)
CAUSED TURNOVERS. 22 vs Messiah College (Apr 22)
22 vs FDU-Florham (Apr 04)
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. High/Low Analysis (as of May 02, 2009)
All games
Elizabethtown Coll. - GAME LOWS
POINTS........... 7 vs Messiah College (May 02)
9 at Gettysburg College (Mar 17)
GOALS............ 5 vs Messiah College (May 02)
6 at Gettysburg College (Mar 17)
ASSISTS.......... 2 vs Dickinson College (Mar 26)
2 vs Messiah College (May 02)
SHOTS............ 25 at Gettysburg College (Mar 17)
26 vs Messiah College (May 02)
SHOTS ON GOAL.... 0 vs Roanoke College (Mar 04)
0 at Misericordia Univ. (Apr 25)
SAVES............ 2 vs King's College (Apr 18)
4 vs Wilkes University (Apr 09)
GROUND BALLS..... 11 vs King's College (Apr 18)
11 vs Eastern University (Apr 30)
TURNOVERS........ 7 at Arcadia University (Apr 01)
8 at Misericordia Univ. (Apr 25)
CAUSED TURNOVERS. 11 vs Roanoke College (Mar 04)
12 at Arcadia University (Apr 01)
Opponent - GAME LOWS
POINTS........... 0 vs King's College (Apr 18)
2 vs FDU-Florham (Apr 04)
GOALS............ 0 vs King's College (Apr 18)
1 vs FDU-Florham (Apr 04)
ASSISTS.......... 0 vs York (Pa.) College (Feb 21)
0 vs King's College (Apr 18)
0 at Misericordia Univ. (Apr 25)
SHOTS............ 3 vs King's College (Apr 18)
9 vs Wilkes University (Apr 09)
SHOTS ON GOAL.... 0 at Misericordia Univ. (Apr 25)
2 vs King's College (Apr 18)
SAVES............ 3 vs King's College (Apr 18)
6 vs Messiah College (Apr 22)
GROUND BALLS..... 7 at Misericordia Univ. (Apr 25)
8 vs King's College (Apr 18)
TURNOVERS........ 11 vs Roanoke College (Mar 04)
12 at Arcadia University (Apr 01)
CAUSED TURNOVERS. 7 at Arcadia University (Apr 01)
8 at Misericordia Univ. (Apr 25)
High/Low Analysis
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. High/Low Analysis (as of May 02, 2009)
All games
Elizabethtown Coll. - INDIVIDUAL GAME HIGHS
POINTS............. 10 Katie Foley at Misericordia Univ. (Apr 25)
10 Katie Foley at Manhattanville Coll. (Mar 28)
GOALS.............. 10 Katie Foley at Manhattanville Coll. (Mar 28)
7 Katie Foley vs FDU-Florham (Apr 04)
7 Katie Foley vs Eastern University (Mar 14)
ASSISTS............ 5 Kelsea Kozak vs FDU-Florham (Apr 04)
5 Katie Foley at Widener University (Mar 21)
SHOTS.............. 12 Katie Foley vs FDU-Florham (Apr 04)
12 Katie Foley at Manhattanville Coll. (Mar 28)
SHOTS ON GOAL...... 11 Katie Foley at Manhattanville Coll. (Mar 28)
10 Katie Foley vs FDU-Florham (Apr 04)
SAVES.............. 17 Jenn Hawkins vs Messiah College (Apr 22)
13 Jenn Hawkins vs Dickinson College (Mar 26)
GROUND BALLS....... 6 Anna Ford vs Roanoke College (Mar 04)
5 Katie Foley at Manhattanville Coll. (Mar 28)
5 Jenn Hawkins at Gettysburg College (Mar 17)
5 Kelsea Kozak at McDaniel College (Mar 10)
CAUSED TURNOVER.... 5 Sarah Cullinan vs York (Pa.) College (Feb 21)
4 Sarah Cullinan vs Messiah College (May 02)
4 Dana Simmons vs Wilkes University (Apr 09)
4 Katie Foley vs FDU-Florham (Apr 04)
4 Katie Foley at Arcadia University (Apr 01)
4 Sarah Cullinan at Arcadia University (Apr 01)
Individual Game-by-Game
2009 Elizabethtown Coll. Women's Lax
Elizabethtown Coll. Individual Game-by-Game (as of May 02, 2009)
All games