1998-99 Wrestling
Schedule and Results
Dual Match Record: 14-8
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 7 | at Messiah Invitational | 93.5 pts | 2nd/7 | |
| Nov. 18 | at Gettysburg | 22-18 | W | 1-0 |
| Nov. 20 | at Delaware Valley | 13-21 | L | 1-1 |
| Nov. 21 | at Albright | 31-13 | W | 2-1 |
| Nov. 24 | YORK | 33-17 | W | 3-1 |
| Dec. 4 | at Lebanon Valley Tournament | 46.5 pts | 3rd/19 | |
| Dec. 5 | at Lebanon Valley Tournament | 105.5 pts | 3rd/19 | |
| Dec. 12 | LYCOMING | 4-32 | L | 3-2 |
| Dec. 29 | vs. Heidelberg# | 18-28 | L | 3-3 |
| vs. Williams# | 16-19 | L | 3-4 | |
| vs. Buena Vista# | 3-38 | L | 3-5 | |
| Dec. 30 | vs. Oswego# | 39-9 | W | 4-5 |
| vs. Johnson & Wales# | 34-7 | W | 5-5 | |
| vs. Eau Claire# | 39-9 | W | 6-5 | |
| Jan. 8 | vs. Gettysburg$ | 41-5 | W | 7-5 |
| vs. UNC-Pembroke$ | 23-15 | W | 8-5 | |
| Jan. 9 | vs. Longwood$ | 29-15 | W | 9-5 |
| Jan. 15 | vs. Duquesne% | 20-26 | L | 9-6 |
| at Millersville | 23-19 | W | 10-6 | |
| Jan. 23 | MESSIAH | 12-34 | L | 10-7 |
| Feb. 5 | vs. Kutztown@ | 22-15 | W | 11-7 |
| Feb. 6 | KING'S | 12-27 | L | 11-8 |
| LEBANON VALLEY | 36-15 | W | 12-8 | |
| Feb. 10 | WESTERN MARYLAND | 34-15 | W | 13-8 |
| Feb. 13 | SCRANTON | 36-15 | W | 14-8 |
| Feb. 20 | at MAC Championships* | 45.0 pts | 4th/8 |
Note: Home matches in ALL CAPS
# Florida College Duals
$ Virginia College Duals
% at Millersville University
@ at Bethlehem Catholic High School
* at Messiah College