2004-05 Elizabethtown College Wrestling Statistics
View a printer-friendly version as an Adobe PDF file.
| Name | Pins | Fast | Tech. | Maj. | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | Overall | MAC | Career |
| Eric Boyle | 2 | 0:13 | 0 | 0 | 2-2 | 2-2 | 0-0 | 22-14 | |||||||||
| Peter Achilles | 0 | --- | 0 | 0 | 6-19 | 6-19 | 2-11 | 6-19 | |||||||||
| Adam Beard | 0 | --- | 0 | 1 | 2-6 | 0-3 | 2-9 | 0-4 | 2-9 | ||||||||
| Tom Elicker | 0 | --- | 0 | 0 | 4-13 | 1-1 | 5-14 | 2-6 | 15-57 | ||||||||
| Justin Martin | 2 | 6:37 | 0 | 3 | 9-13 | 0-1 | 9-14 | 3-6 | 9-14 | ||||||||
| Eric Kelley | 1 | 2:56 | 0 | 0 | 6-8 | 0-2 | 6-10 | 3-6 | 6-10 | ||||||||
| Rob Bozart | 1 | 1:21 | 1 | 2 | 14-9 | 1-1 | 15-10 | 6-5 | 30-17 | ||||||||
| Kyle Hart | 1 | 1:08 | 0 | 1 | 11-11 | 1-0 | 12-11 | 8-2 | 12-11 | ||||||||
| Brian Issac | 0 | --- | 0 | 0 | 0-4 | 0-4 | 0-1 | 1-31 | |||||||||
| Christian Kropp | 0 | --- | 0 | 0 | 0-2 | 0-1 | 0-3 | 0-2 | 0-3 | ||||||||
| Dan Doster | 0 | --- | 0 | 1 | 1-2 | 1-2 | 0-2 | 1-2 | |||||||||
| Dan Stoner | 0 | --- | 0 | 0 | 2-4 | 0-2 | 2-6 | 0-3 | 2-6 | ||||||||
| Jason Bell | 1 | 3:17 | 0 | 1 | 6-13 | 0-1 | 6-14 | 3-8 | 6-14 | ||||||||
| Vinny Camacho | 0 | --- | 0 | 0 | 0-4 | 0-4 | 0-2 | 13-24 | |||||||||
| Luke Heselden | 0 | --- | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | |||||||||
| Chad Bartholomew | 0 | --- | 0 | 0 | 0-5 | 0-5 | 0-2 | 0-5 | |||||||||
| Matt Freeborn | 0 | --- | 0 | 0 | 1-0 | 1-0 | 1-0 | 6-3 | |||||||||
| James Carroll | 0 | --- | 0 | 0 | 0-3 | 0-3 | 0-2 | 0-3 | |||||||||
| Paul Mazzei | 0 | --- | 0 | 0 | 0-7 | 0-7 | 0-5 | 2-18 | |||||||||
| Wayne Hummer | 0 | --- | 0 | 0 | 0-0 | 0-0 | 4-8 | ||||||||||
| Totals | 8 | 0:13 | 1 | 9 | 8-21 | 11-19 | 10-25 | 15-12 | 12-17 | 4-8 | 6-13 | 0-8 | 1-5 | 0-9 | 67-138 | 28-67 |
Note: Bouts against wrestlers from non-four year institutions and club teams do not count in individual results.
MAC = Results of bouts against wrestlers from Middle Atlantic Conference schools.