2006-07 Elizabethtown College Wrestling Statistics:
| Name | Pins | Fast | Tech. | Maj. | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | Overall | Career |
| Peter Achilles | 4 | 3:10 | 2 | 5 | 16-10 | 16-10 | 37-44 | |||||||||
| Terry Bartholomew | 5 | 2:55 | 0 | 2 | 15-11 | 0-1 | 15-12 | 15-12 | ||||||||
| Frank Bertossi | 0 | --- | 0 | 0 | 0-0 | 0-0 | ||||||||||
| Rob Bozart | 2 | 0:31 | 0 | 2 | 7-7 | 1-0 | 8-7 | 55-33 | ||||||||
| James Campolongo | 0 | --- | 0 | 0 | 2-6 | 2-6 | 7-30 | |||||||||
| Paul Connor | 0 | --- | 0 | 0 | 4-12 | 0-1 | 4-13 | 4-13 | ||||||||
| Bud Croswell | 4 | 0:55 | 7 | 1 | 21-10 | 0-1 | 21-10 | 21-10 | ||||||||
| Mike Daub | 1 | 1:50 | 0 | 1 | 11-9 | 11-9 | 11-9 | |||||||||
| Brett Epps | 3 | 0:19 | 0 | 3 | 13-12 | 1-0 | 14-12 | 14-12 | ||||||||
| Dave Foran | 1 | 3:44 | 0 | 0 | 2-8 | 2-8 | 2-8 | |||||||||
| Dylan Gavin | 0 | --- | 0 | 0 | 0-0 | 0-0 | ||||||||||
| Jereme Heisey | 0 | --- | 0 | 1 | 8-9 | 1-1 | 9-10 | 21-29 | ||||||||
| Josh Herbert | 3 | 4:40 | 0 | 0 | 10-16 | 10-16 | 10-16 | |||||||||
| Wayne Hummer | 0 | --- | 0 | 0 | 0-4 | 2-2 | 2-6 | 6-16 | ||||||||
| Tim Katzaman | 7* | 1:17 | 0 | 0 | 16*-8 | 16*-8 | 16*-8 | |||||||||
| Mike Lussier | 1 | 1:30 | 0 | 1 | 4-8 | 4-8 | 4-8 | |||||||||
| Justin Martin | 0 | --- | 0 | 0 | 3-5 | 3-5 | 17-36 | |||||||||
| Chris McCooey | 0 | --- | 0 | 0 | 0-8 | 0-8 | 0-8 | |||||||||
| R.J. Mount | 0 | --- | 0 | 0 | 0-1 | 0-1 | 5-20 | |||||||||
| Eric Rhoads | 2 | 2:04 | 0 | 3 | 22-12 | 22-12 | 22-12 | |||||||||
| Deron Sharp | 2 | 2:38 | 0 | 1 | 20-16 | 20-16 | 20-16 | |||||||||
| Keith Staulters | 0 | --- | 0 | 0 | 4-12* | 4-12* | 4-12* | |||||||||
| Matt Torresani | 0 | --- | 0 | 2 | 5-8 | 5-8 | 5-8 | |||||||||
| Jeff Warusz | 0 | --- | 0 | 0 | 0-0 | 0-0 | ||||||||||
| Drew Winegar | 1 | 5:50 | 0 | 3 | 8-19 | 8-19 | 8-19 | |||||||||
| Totals | 36* | 0:19 | 9 | 25 | 21-18 | 37-23 | 11-25 | 28-25 | 15-30 | 11-27* | 13-13 | 11-17 | 20-16 | 29*-23 | 206*-217* |
Note: New rule change for 2006-07: Bouts against wrestlers from non-four year institutions and club teams now count in individual results; in previous seasons they did not.
2006-07 Elizabethtown College Tournament Placewinners:
Terry Bartholomew:
3rd place, 133 lbs., York Spartan Invitational (12/2/06)
Bud Croswell:
4th place, 149 lbs., Washington & Jefferson Open (11/5/06)
1st place, 149 lbs., Ursinus Fall Brawl (11/18/06)
4th place, 149 lbs., NCAA Division III Midwest Regional (2/17/07)
Mike Daub:
5th place, 285 lbs., NCAA Division III Midwest Regional (2/17/07)
Brett Epps:
4th place, 174 lbs., Washington & Jefferson Open (11/5/06)
4th place, 174 lbs., NCAA Division III Midwest Regional (2/17/07)
Jereme Heisey:
4th place, 157 lbs., King's Monarch Tournament (11/11/06)
Josh Herbert:
3rd place, 184 lbs., King's Monarch Tournament (11/11/06)
Tim Katzaman:
4th place, 285 lbs., Washington & Jefferson Open (11/5/06)
4th place, 285 lbs., York Spartan Invitational (12/2/06)
Eric Rhoads:
4th place, 133 lbs., Washington & Jefferson Open (11/5/06)
4th place, 133 lbs., King's Monarch Tournament (11/11/06)
3rd place, 133 lbs., Ursinus Fall Brawl (11/18/06)
6th place, 133 lbs., Wheaton (Ill.) Pete Willson Invitational (1/26-27/07)
Deron Sharp:
3rd place, 197 lbs., King's Monarch Tournament (11/11/06)
3rd place, 197 lbs., Urisinus Fall Brawl (11/18/06)
8th place, 197 lbs., Wheaton (Ill.) Pete Willson Invitational (1/26-27/07)