1997 Elizabethtown College
Women's Soccer Results
19-4-3 Overall, 7-0 MAC Commonwealth League
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 3 | DICKINSON | 14-0 | W | 1-0 | |
| Sept. 5 | RANDOLPH-MACON@ | 4-3 | W | 2-0 | |
| Sept. 6 | WESTERN MARYLAND@ | 3-0 | W | 3-0 | |
| Sept. 11 | Franklin & Marshall | 5-0 | W | 4-0 | |
| Sept. 13 | at Drew | 0-0 (ot) | T | 4-0-1 | |
| Sept. 17 | at Lebanon Valley* | 7-0 | W | 5-0-1 | 1-0 |
| Sept. 20 | at Methodist (NC)# | 3-0 | W | 6-0-1 | |
| Sept. 21 | vs. NC-Wesleyan# | 1-1 (ot) | T | 6-0-2 | |
| Sept. 24 | at Gettysburg | 0-1 | L | 6-1-2 | |
| Sept. 27 | at Susquehanna* | 4-0 | W | 7-1-2 | 2-0 |
| Oct. 1 | MESSIAH* | 3-0 | W | 8-1-2 | 3-0 |
| Oct. 4 | ALBRIGHT* | 4-0 | W | 9-1-2 | 4-0 |
| Oct. 8 | at Widener* | 4-1 | W | 10-1-2 | 5-0 |
| Oct. 11 | KEAN | 5-4 | W | 11-1-2 | |
| Oct. 15 | SCRANTON | 3-0 | W | 12-1-2 | |
| Oct. 18 | at Richard Stockton | 0-1 | L | 12-2-2 | |
| Oct. 23 | at Juniata* | 9-0 | W | 13-2-2 | 6-0 |
| Oct. 25 | MORAVIAN* | 6-1 | W | 14-2-2 | 7-0 |
| Oct. 27 | COLLEGE OF N.J. | 0-3 | L | 14-3-2 | |
| Oct. 29 | SCRANTON$ | 2-1 (3OT) | W | 15-3-2 | |
| Nov. 1 | at Drew% | 0-1 | L | 15-4-2 | |
| Nov. 5 | JOHNS HOPKINS& | 5-0 | W | 16-4-2 | |
| Nov. 8 | vs. College of N.J.+ | 2-1 | W | 17-4-2 | |
| Nov. 9 | vs. Richard Stockton@@ | 2-0 | W | 18-4-2 | |
| Nov. 16 | vs. Amherst## | 1-0 | W | 19-4-2 | |
| Nov. 22 | WILLIAM SMITH$$ | 0-0** (2OT) | T | 19-4-3 |
** William Smith advanced on penalty kicks, 5-3
Note: Home games in ALL CAPS
@ Blue Jay Classic Tournament
# Fayetteville, NC Tournament
$ MAC Semifinals
% MAC Finals
& First Round, NCAA Tournament
+ NCAA Mid-Atlantic Regional Semifinals at Gettysburg College
@@ NCAA Mid-Atlantic Regional Finals at Gettysburg College
## NCAA Quarterfinals at Connecticut College
$$ NCAA Semifinals
* denotes MAC Commonwealth League Match