#23 Ellen Parr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 ROGER WILLIAMS UNIV..... 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 02, 2007 FROSTBURG STATE U....... 1-0 * * 0 1 1 2 .000 1 .667 0-0 0 0-0
Sep 07, 2007 vs Mount Union.......... 2-0 * * 0 0 0 2 .000 1 .600 0-0 0 0-0
Sep 08, 2007 at SUNY Fredonia........ 1-0 * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 12, 2007 MCDANIEL COLLEGE........ 4-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 15, 2007 at Univ. of Scranton.... 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 18, 2007 at York (Pa.)........... 0-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 20, 2007 DELAWARE VALLEY COLL.... 3-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 22, 2007 WESLEY COLLEGE.......... 3-0 * 0 0 0 2 .000 0 .500 0-0 0 0-0
Oct 03, 2007 at Gettysburg College... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 06, 2007 at Manhattanville Coll.. 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 10, 2007 SUSQUEHANNA UNIV........ 4-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 13, 2007 at Lebanon Valley....... 3-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 16, 2007 at Lycoming College..... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 20, 2007 WIDENER UNIVERSITY...... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 25, 2007 ALBRIGHT COLLEGE........ 4-0 * 0 0 0 1 .000 0 .444 0-0 0 0-0
Oct 30, 2007 WIDENER UNIVERSITY...... 3-1 * 0 0 0 0 .000 0 .444 0-0 0 0-0
Nov 03, 2007 at Messiah College...... 0-3 * 0 0 0 0 .000 0 .444 0-0 0 0-0
Nov 10, 2007 vs Union College........ 0-1 * 0 0 0 0 .000 0 .444 0-0 0 0-0
Totals............................... 38-9 19-4 0 1 1 9 .000 4 .444 0-0 0 0-0
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05