2001 Elizabethtown College Women's Soccer Statistics

             Career
Name Cl. Position GP GS Shots Pts. Goals Asst. PPG GPG APG Pts. Goals Asst.
Dina Jingoli Sr. F/MF/D 20 20 37 21 3 15 1.05 0.15 0.75 79 21 37
Nicole Hundley Sr. Forward 20 20 28 18 5 8 0.90 0.25 0.40 80 25 30
Brienne Spangler Sr. Forward 17 7 20 16 7 2 0.94 0.41 0.12 30 13 4
Katierose Riegger So. Midfield 18 17 25 15 6 3 0.83 0.33 0.17 15 6 3
Jessie Cromley Fr. Midfield 18 0 18 14 7 0 0.78 0.39 0.00 14 7 0
Rebecca Young So. Midfield 18 4 15 14 5 4 0.78 0.28 0.22 23 7 9
Courtney Phillips Fr. Defense 20 20 52 12 4 4 0.60 0.20 0.20 12 4 4
Rachel Chieppa Sr. D/MF 19 19 17 10 2 6 0.53 0.11 0.32 27 7 13
Jennifer Russell Fr. Midfield 15 0 11 9 3 3 0.60 0.20 0.20 9 3 3
Aileen Musser Fr. Midfield 14 0 9 8 3 2 0.57 0.21 0.14 8 3 2
Becky Wise So. F/MF 13 0 5 7 2 3 0.54 0.15 0.23 12 3 6
Eileen Fretz Jr. Midfield 20 4 19 6 2 2 0.30 0.10 0.10 19 5 9
Megan Halladay So. Defense 20 18 17 8 4 0 0.40 0.20 0.00 13 6 1
Kelly Drumel Fr. Midfield 13 0 9 5 2 1 0.38 0.15 0.08 5 2 1
Amy Fredrick So. Midfield 19 17 23 4 1 2 0.21 0.05 0.11 17 6 5
Tara Budinetz Jr. Defense 6 0 2 3 1 1 0.50 0.17 0.17 3 1 1
Robin Felix Fr. Midfield 20 0 5 3 1 1 0.15 0.05 0.05 3 1 1
Jen Hosie Jr. Defense 15 0 2 2 0 2 0.13 0.00 0.13 3 0 3
Shannon Don Fr. Defense 20 20 5 2 0 2 0.10 0.00 0.10 2 0 2
Taylor Gauvin Jr. Defense 19 19 5 1 0 1 0.05 0.00 0.05 2 0 2
Kierstin Rowe Jr. Midfield 20 19 9 0 0 0 0.00 0.00 0.00 15 5 5
Melissa Enright So. Midfield 7 0 0 0 0 0 0.00 0.00 0.00 0 0 0
Erin Zimmerman So. Midfield 1 0 1 0 0 0 0.00 0.00 0.00 0 0 0
Kelly Zimmerman So. Midfield 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0
Team Totals     20   333 178 58 62 8.90 2.90 3.10      
Opponent Totals     20   172 43 17 9 2.15 0.85 0.45      
Name Cl. GP GS W L T Min. GA GAA SV SvPct. SHO CGSHO
Jackie Shoustal Jr. 15 13 9 2 0 990 6 0.55 52 0.897 7.50 5
Career   21 16 11 3 0 1339 10 0.67 65 0.867 9.17 6
                           
Amy Weid Fr. 13 7 6 3 0 810 10 1.11 39 0.796 3.50 2
Career   13 7 6 3 0 810 10 1.11 39 0.796 3.50 2
                           
Team Totals   20   15 5 0 1800 16 0.80 91 0.850 11 7
Opponent Totals   20   5 15 0 1800 58 2.90 155 0.728 3 3

Last Updated on 11/3/01
By College Relations