2002 Elizabethtown College Women's Soccer Statistics
| Career | |||||||||||||
| Name | Cl. | GP | GS | Shots | Pts. | Gl. | Ast. | PPG | GPG | APG | Pts. | Gl. | Ast. |
| Rebecca Young | Jr. | 20 | 20 | 26 | 25 | 9 | 7 | 1.25 | 0.45 | 0.35 | 48 | 16 | 16 |
| Courtney Phillips | So. | 20 | 20 | 70 | 23 | 8 | 7 | 1.15 | 0.40 | 0.35 | 35 | 12 | 11 |
| Jessie Cromley | So. | 20 | 17 | 37 | 15 | 5 | 5 | 0.75 | 0.25 | 0.25 | 29 | 12 | 5 |
| Danielle Grubb | Fr. | 20 | 6 | 26 | 12 | 4 | 4 | 0.60 | 0.20 | 0.20 | 12 | 4 | 4 |
| Kelly Drumel | So. | 20 | 12 | 21 | 9 | 2 | 5 | 0.45 | 0.10 | 0.25 | 14 | 4 | 6 |
| Megan Halladay | Jr. | 20 | 20 | 22 | 8 | 4 | 0 | 0.40 | 0.20 | 0.00 | 21 | 10 | 1 |
| Becky Wise | Jr. | 20 | 6 | 8 | 5 | 2 | 1 | 0.25 | 0.10 | 0.05 | 17 | 5 | 7 |
| Aileen Musser | So. | 17 | 3 | 9 | 5 | 1 | 3 | 0.29 | 0.06 | 0.18 | 13 | 4 | 5 |
| Jeanette Halstead | Fr. | 18 | 0 | 3 | 4 | 2 | 0 | 0.22 | 0.11 | 0.00 | 4 | 2 | 0 |
| Eileen Fretz | Sr. | 17 | 11 | 10 | 4 | 1 | 2 | 0.24 | 0.06 | 0.12 | 23 | 6 | 11 |
| Heather Newswanger | Fr. | 16 | 0 | 23 | 6 | 2 | 2 | 0.38 | 0.13 | 0.13 | 6 | 2 | 2 |
| Robin Felix | So. | 18 | 1 | 8 | 3 | 1 | 1 | 0.17 | 0.06 | 0.06 | 6 | 2 | 2 |
| Lindsay Brown | Fr. | 16 | 3 | 3 | 2 | 1 | 0 | 0.13 | 0.06 | 0.00 | 2 | 1 | 0 |
| Sara Hassinger | Fr. | 14 | 5 | 5 | 2 | 1 | 0 | 0.14 | 0.07 | 0.00 | 2 | 1 | 0 |
| Amy Fredrick | Jr. | 20 | 16 | 16 | 2 | 0 | 2 | 0.10 | 0.00 | 0.10 | 19 | 6 | 7 |
| Katierose Riegger | Jr. | 16 | 14 | 9 | 2 | 0 | 2 | 0.13 | 0.00 | 0.13 | 17 | 6 | 5 |
| Kierstin Rowe | Sr. | 20 | 17 | 4 | 2 | 1 | 0 | 0.10 | 0.05 | 0.00 | 17 | 6 | 5 |
| Jenny Hosie | Sr. | 17 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 |
| Shannon Don | So. | 20 | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 |
| Taylor Gauvin | Sr. | 7 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 |
| Lindsay Miller | Fr. | 6 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Kellie LaForge | Fr. | 17 | 2 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Lindsay Bosko | Fr. | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Michelle Ernie | Fr. | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jen Trenkamp | Fr. | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
| Team Totals | 17 | 338 | 129 | 44 | 41 | 7.59 | 2.59 | 2.41 | |||||
| Opponent Totals | 17 | 261 | 86 | 36 | 14 | 5.06 | 2.12 | 0.82 | |||||
| Name | Cl. | GP | GS | W | L | T | Min. | GA | GAA | Sv. | SvPct. | Sho. | CgSho. |
| Jackie Shoustal | Sr. | 8 | 4 | 2 | 3 | 0 | 374.5 | 12 | 2.88 | 32 | 0.727 | 1.00 | 0 |
| Career | 29 | 20 | 13 | 6 | 0 | 1713.5 | 22 | 1.16 | 97 | 0.815 | 10.17 | 6 | |
| Amy Weid | So. | 17 | 16 | 7 | 7 | 1 | 1340.0 | 21 | 1.41 | 124 | 0.855 | 5.00 | 4 |
| Career | 30 | 23 | 13 | 10 | 1 | 2150.0 | 10 | 0.42 | 163 | 0.942 | 8.50 | 6 | |
| Lindsay Krahn | Fr. | 3 | 0 | 0 | 0 | 0 | 98.5 | 4 | 3.65 | 9 | 0.692 | 0.00 | 0 |
| Career | 3 | 0 | 0 | 0 | 0 | 98.5 | 4 | 3.65 | 9 | 0.692 | 0 | 0 | |
| Team Totals | 20 | 9 | 10 | 1 | 1813.0 | 37 | 1.84 | 165 | 0.817 | 6 | 4 | ||
| Opponent Totals | 20 | 10 | 9 | 1 | 1813.0 | 44 | 2.18 | 154 | 0.778 | 2 | 2 |
Last updated on: Monday, June 16, 2003 10:26 AM