1997 Elizabethtown College
Women's Soccer Statistics

Scoring 1997 Career
Name/Position G/GS G A Pts Shots G A Pts
Kristy Wade, F 26/17 22 12 56 94 36 24 96
Amy Lindstrom, MF 26/23 9 12 30 55 23 33 79
Andrea Thompson, F 19/10 8 4 20 32 8 4 20
Beth Smith, F 19/16 8 2 18 18 13 7 33
Denise Gordon, F 19/3 6 2 14 24 6 2 14
Becky Nocito, MF 26/24 4 6 14 36 29 22 80
Suzy Uber, D 25/17 4 3 11 25 6 6 18
Christy Callahan, MF 24/7 3 5 11 41 3 5 11
Toni Stern, F 25/21 4 3 11 20 4 3 11
Amy Bender, D 26/26 1 8 10 9 8 11 27
Tanis Neamand, MF 24/20 2 5 9 14 11 11 33
Ali Brackenbury, F 11/0 3 2 8 9 3 2 8
Kristen Seaver, MF 23/9 2 4 8 14 16 19 51
Kristin Finch, F 6/0 2 3 7 3 3 4 10
Melissa Mattox, MF 7/0 2 2 6 7 2 2 6
Rachel Luetke, MF 19/3 1 3 5 14 1 3 5
Michelle Lorusso, F 7/1 2 0 4 4 3 1 7
Sharon Kollar, MF 9/0 1 1 3 2 2 3 7
Angela Krivonak, MF 9/1 1 1 3 6 1 1 3
Rebecca Coble, D 26/25 0 3 3 9 0 7 7
Meredith Uber, D 26/26 0 3 3 4 1 4 6
Danielle Scarpati, F 1/0 1 0 2 1 2 0 4
Robin Seipel, D 23/10 0 1 1 11 3 8 14
Meredith Price, D 19/0 0 1 1 9 0 1 1
Lisa Blanker, GK 13/8 0 1 1 0 0 1 1
Diane Fisher, D 9/1 0 1 1 6 0 1 1
Jesse Goldstein, MF 5/0 0 0 0 3 0 0 0
Tara Kasper, F 1/0 0 0 0 0 0 0 0
Tara Auwarter, MF 1/0 0 0 0 0 0 0 0
                 
EC Totals   87 90 264 484      
Opponent Totals   18 13 49 181      
Goalkeeping
Name G/GS Record Minutes GA GAA Saves Sa. Pct. SHO (Career)
Bethann Rumpp 20/18 13-4-1 1517 12 0.71 60 .833 8.5 (8.5)
Lisa Blanker 13/8 6-0-2 907 6 0.60 38 .864 6 (6)
Anna Daciw 1/0 0-0-0 45 0 0.00 3 1.000 0.5 (0.5)
                 
EC Totals   19-4-3 2469 18 0.66 101 .849 15
Opponent Totals   4-19-3 2469 87 3.17 218 .715 6