1998 Elizabethtown College
Women's Soccer Statistics

1998 Overall Career
Name G/GS Gl A Pts Sh Gl A Pts
Kristy Wade 22/20 23 9 55 58 59 33 151
Andrea Thompson 20/18 9 8 26 48 17 12 46
Nicole Hundley 22/5 4 10 18 23 4 10 18
Denise Gordon 22/3 6 4 16 14 12 6 30
Christy Callahan 22/22 4 7 15 29 7 12 26
Becky Nocito 22/21 3 8 14 22 32 30 94
Jen Helsel 22/19 1 12 14 15 1 12 14
Melissa Mattox 21/4 4 1 9 17 6 3 15
Dina Jingoli 22/21 2 4 8 20 2 4 8
Toni Stern 21/16 3 1 7 14 7 4 18
Rachel Luetke 21/4 2 3 7 9 3 6 12
Suzy Uber 21/9 1 5 7 18 7 11 25
Tanis Neamand 22/22 2 2 6 16 13 13 39
Angela Krivonak 12/1 1 2 4 6 2 3 7
Meredith Price 15/1 1 1 3 11 1 2 4
Meredith Uber 22/20 1 0 2 9 2 4 8
Kristin Finch 10/0 1 0 2 8 4 4 12
Brienne Spangler 4/0 1 0 2 3 1 0 2
Danielle Scarpati 10/0 0 2 2 2 2 2 6
Diane Fisher 22/14 0 1 1 2 0 2 2
Rachel Chieppa 10/0 0 1 1 3 0 1 1
Alison Brackenbury 9/0 0 0 0 6 3 2 8
Katie Baiek 2/0 0 0 0 0 0 0 0
Tara Kasper 1/0 0 0 0 0 0 0 0
                 
EC Totals 22 69 80 218 353      
Opponent Totals 22 31 27 89 191      
Goalkeeping
Name G/GS Record Min GA GAA SV SvPct SHO
Bethann Rumpp 17/16 7-6-1 1286 23 1.61 64 0.736 5.5
Career 43/34 21-10-2 2955 36 1.10 129 0.782 15.5
                 
Lisa Blanker 11/6 5-3 732 8 0.98 31 0.795 2.5
Career 25/14 11-3-2 1639 14 0.77 69 0.831 8.5
                 
EC Totals 22 12-9-1 2018 31 1.38 95 0.754 8
Opponent Totals 22 9-12-1 2018 69 3.08 144 0.676 5