1999 Elizabethtown College
Women's Soccer Statistics
| Name | G/GS* | Gl. | A | Pts. | Sh.* | Gl. | A | Pts. |
| Andrea Thompson | 19/15 | 11 | 6 | 28 | 40 | 28 | 18 | 74 |
| Dina Jingoli | 20/19 | 5 | 12 | 22 | 30 | 7 | 16 | 40 |
| Kristy Wade | 19/11 | 9 | 2 | 20 | 42 | 68 | 35 | 171 |
| Christy Callahan | 20/20 | 3 | 7 | 13 | 38 | 10 | 19 | 39 |
| Toni Stern | 20/20 | 5 | 6 | 16 | 33 | 12 | 10 | 34 |
| Nicole Hundley |
19/10
|
4 | 5 | 13 | 20 | 8 | 15 | 31 |
| Christy Callahan | 20/20 | 3 | 7 | 13 | 38 | 10 | 19 | 39 |
| Denise Gordon | 19/7 | 2 | 6 | 10 | 13 | 14 | 12 | 40 |
| Jen Helsel | 13/12 | 3 | 4 | 10 | 10 | 4 | 16 | 24 |
| Meredith Price | 19/4 | 2 | 3 | 7 | 13 | 3 | 5 | 11 |
| Rachel Chieppa | 19/10 | 2 | 3 | 7 | 28 | 2 | 4 | 8 |
| Suzy Uber | 19/6 | 2 | 2 | 6 | 5 | 9 | 13 | 31 |
| Kierstin Rowe | 16/0 | 2 | 1 | 5 | 4 | 2 | 1 | 5 |
| Lynda Miller | 12/0 | 1 | 2 | 4 | 7 | 2 | 2 | 6 |
| Meredith Uber | 20/20 | 1 | 1 | 3 | 6 | 3 | 5 | 11 |
| Diane Fisher | 20/20 | 1 | 1 | 3 | 4 | 1 | 3 | 5 |
| Angela Krivonak | 12/0 | 1 | 1 | 3 | 3 | 3 | 4 | 10 |
| Danielle Scarpatti | 8/0 | 0 | 1 | 1 | 2 | 2 | 3 | 7 |
| Rachel Luetke | 18/13 | 0 | 0 | 0 | 6 | 3 | 6 | 12 |
| Brienne Spangler | 9/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Katie Bieak | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Ingerto | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gauvin | 16/11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Eileen Fretz | 6/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jen Hosie | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Davies | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EC Totals | 23 | 54 | 59 | 167 | 327 | |||
| Opponent Totals | 23 | 16 | 10 | 42 | 147 |
* No shots, games played, and games started available for Lebanon Valley, Richard Stockton, or Millersville games.
No individual shots available for Scranton game.
| Name | G/GS | Record | Min | GA | GAA | SV | SVPCT | SHO |
| Anna Daciw | 10/4 | 3-2 | 587 | 8 | 1.23 | 26 | .765 | 3 |
| Career | 11/4 | 3-2 | 632 | 8 | 1.14 | 29 | .784 | 3.5 |
| Lisa Blanker | 20/19 | 12-5-1 | 1546 | 8 | 0.47 | 80 | .909 | 9 |
| Career | 44/33 | 23-8-3 | 3185 | 22 | 0.62 | 149 | .871 | 17.5 |
| EC Totals | 23 | 15-7 | 2133 | 16 | 0.68 | 109 | .872 | 12 |
| Opponent Totals | 23 | 7-15 | 2133 | 54 | 2.28 | 169 | .758 | 4 |