Elizabethtown College Women's Tennis
Year-by-Year Records, 1961-2008
Middle Atlantic Conference Champions: 1993(Fall), 1995(Fall)
Commonwealth Conference Champions: 2004(Fall), 2005(Fall), 2008(Spring)
| Year | Record | Coach | Team Championships |
| 1961 | 5-2 | Julia Risser | |
| 1962 | 5-2 | Allegra Hess | |
| 1963 | 2-5 | Allegra Hess | |
| 1964 | 1-5 | Allegra Hess | |
| 1965 | 2-4 | Allegra Hess | |
| 1966 | 0-5 | Allegra Hess | |
| 1967 | 0-6 | Allegra Hess | |
| 1968 | 1-6 | Allegra Hess | |
| 1969 | 3-5 | Allegra Hess | |
| 1970 | 6-1 | Yvonne Kauffman | |
| 1971 | 6-1 | Yvonne Kauffman | |
| 1972 | 6-1 | Yvonne Kauffman | |
| 1973 | 8-0 | Yvonne Kauffman | |
| 1974 | 6-0 | Yvonne Kauffman | |
| 1975 | 9-0 | Yvonne Kauffman | |
| 1976 | 8-2 | Yvonne Kauffman | |
| 1977 | 10-0 | Yvonne Kauffman | |
| 1978 | 6-3 | Yvonne Kauffman | |
| 1979 | 7-3 | Yvonne Kauffman | |
| 1980 | 13-1 | Yvonne Kauffman | |
| 1981 | 10-2 | Yvonne Kauffman | |
| 1982 | 8-4 | Yvonne Kauffman | |
| 1983 | 5-6 | Yvonne Kauffman | Middle Atlantic Conference Runners-Up |
| 1984 | 10-2 | Bob Schott | MAC North Regular Season First Place |
| 1985 | 6-5 | Bob Schott | |
| 1986 | 6-5 | Bob Schott | |
| 1987 | 6-7 | Bob Schott | |
| 1988 | 4-8 | Bob Schott | |
| 1989 | 4-7 | Bob Schott | |
| 1990 | 7-6 | Bob Schott | |
| 1991 | 10-2 | Bob Schott | |
| 1992 | 8-2 | Bob Schott | |
| 1993-S | 6-3 | Bob Schott | |
| 1993-F | 11-1 | Kathy Montgomery | Middle Atlantic Conference Champions |
| 1994 | 7-5 | Kathy Montgomery | |
| 1995 | 13-4 | Kathy Montgomery | Middle Atlantic Conference Champions |
| 1996 | 9-4 | Kathy Montgomery | |
| 1997 | 2-12 | Kathy Montgomery | |
| 1998 | 1-11 | Kathy Montgomery | |
| 1999 | 3-10 | George Zink | |
| 2000 | 6-6 | George Zink | |
| 2001 | 6-4 | Lauren Zink & George Zink | |
| 2002 | 6-8 | Matt Helsel | |
| 2003 | 9-4 | Matt Helsel | |
| 2004 | 14-0 | Matt Helsel | Commonwealth Conference Champions |
| 2005-06 | 14-4 | Matt Helsel | Commonwealth Conference Champions |
| 2006-07 | 17-3 | Matt Helsel | Commonwealth Conference Runners-Up |
| 2007-08 | 13-4 | Matt Helsel | Commonwealth Conference Champions NCAA Division III Tournament Participants |
| Total | 325-191 | 8 coaches | 48 years |
Notes: Due to the realignment of the Middle Atlantic Conference in 1993, the women's
tennis season switched from spring to fall. Tennis began to be counted as a year-round
sport in the 2005-06 academic year.