1997 Elizabethtown College
Women's Tennis Results
2-12 Overall, 2-5 MAC Commonwealth League
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 6 | at Drew | 0-9 | L | 0-1 | |
| Sept. 8 | MILLERSVILLE | 0-9 | L | 0-2 | |
| Sept. 13 | at Scranton | 1-8 | L | 0-3 | |
| Sept. 16 | at Bloomsburg | 0-9 | L | 0-4 | |
| Sept. 18 | KING'S | 4-5 | L | 0-5 | |
| Sept. 20 | at Messiah* | 3-6 | L | 0-6 | 0-1 |
| Sept. 24 | at Widener* | 4-5 | L | 0-7 | 0-2 |
| Sept. 29 | JUNIATA* | 3-6 | L | 0-8 | 0-3 |
| Oct. 2 | LEBANON VALLEY* | 7-2 | W | 1-8 | 1-3 |
| Oct. 4 | FRANKLIN & MARSHALL | 0-9 | L | 1-9 | |
| Oct. 6 | at Lycoming | 3-5 | L | 1-10 | |
| Oct. 8 | at Albright* | 4-5 | L | 1-11 | 1-4 |
| Oct. 11 | SUSQUEHANNA* | 7-2 | W | 2-11 | 2-4 |
| Oct. 14 | at Moravian* | 1-8 | L | 2-12 | 2-5 |
Note: Home matches in ALL CAPS
* denotes MAC Commonwealth League Match