Elizabethtown College Women's Track & Field Combined Indoor & Outdoor
Year-by-Year Results, 1999-2008
Middle Atlantic Conference Champions: 2006 (indoor)
Middle Atlantic Conference Indoor Runners-Up: 2004 (indoor), 2006 (outdoor), 2008 (indoor)
NCAA Indoor Championship Participants: 2004, 2008
NCAA Outdoor Championship Participants: 2002, 2004, 2005, 2006, 2007
* Elizabethtown competed as a club team in 1999
| Year | Head Coach |
Indoor MAC Finish |
Outdoor MAC Finish |
Indoor NCAA Finish |
Outdoor NCAA Finish |
Dual/Tri/Quad Meet Record |
Invitational Record |
Overall Scored Meet Record |
| 2008 | Erin VanderSchaaf | 2nd of 8 | TBA | NTS | TBA | 0-0 | 9-9 | 15-10 |
| 2007 | Chris Straub | 3rd of 10 | 3rd of 10 | --- | NTS | 1-3 | 8-10 | 23-17 |
| 2006 | Chris Straub | 1st of 10 | 2nd of 10 | --- | NTS | 0-0 | 22-12 | 39-13 |
| 2005 | Chris Straub | 4th of 10 | 4th of 9 | --- | 55th(9-way tie) of 77 | 2-1 | 32-10 | 59-71-8 |
| 2004 | Chris Straub | 2nd of 10 | 3rd of 10 | 13th of 64 | 15th of 76 | 3-0 | 7-2 | 137-31 |
| 2003 | Chris Straub | 4th of 10 | 4th of 10 | --- | --- | 0-0 | 13-4 | 25-10 |
| 2002 | Chris Straub | 3rd of 10 | 6th of 11 | --- | NTS | 0-0 | 20-23 | 32-30 |
| 2001 | Chris Straub | 4th of 10 | 9th of 11 | --- | --- | 0-2 | 21-32-9 | 29-45-9 |
| 2000 | Chris Straub | 7th of 8 | 7th(tie) of 11 | --- | --- | 1-3 | 5-12 | 10-27-1 |
| 1999* | Chris Straub | --- | --- | --- | --- | 1-1 | 10-23 | 11-24 |
Note: Elizabethtown also had a varsity track & field program from 1975-81 and from 1929-30. |
||||||||
| Totals | 2 coaches | 56-21 | 43-31-1 | 51-12 | 74-68-8 | 9-12 | 147-137-9 | 381-280-18 |