2008 Elizabethtown College
Women's Track & Field Roster
| Name | Cl. | Event Group | Hometown (High School) | Event Coach | Major |
| Samantha Adams | Sr. | Pole Vault | Mickleton, NJ (Padua Academy, DE) | Bennett | Occupational Therapy |
| Abbey Anderson | So. | Mid-Distance | Marlton, NJ (Cherokee) | Falk | Communications |
| Rebekah Arbogast | So. | Sprints/Hurdles | York, PA (Eastern York) | VanderSchaaf | Communications |
| Teresa Beshore | Fy. | Mid-Distance | New Cumberland, PA (Red Land) | Falk | Elementary/Special Ed. |
| Kristin Bowen | Fy. | Mid-Distance | West Chester, PA (Downingtown West) | Falk | Biology |
| Marquel Bowler | So. | Mid-Distance | Columbia, MD (Atholton) | Falk | International Business |
| Amanda Daws | Jr. | Distance | Thorofare, NJ (West Deptford) | Straub | Environmental Science |
| Sarah DeGeorge | Fy. | Throws | Butler, PA (Butler) | Bennett | Social Work |
| Erin Fisher | Sr. | Distance | McEwensville, PA (Warrior Run) | Straub | Biology/Mathematics |
| Allie Gold | Fy. | Sprints/Hurdles | Columbia, PA (Hempfield) | VanderSchaaf | Occupational Therapy |
| Sarah Grove | Sr. | Distance | Harrisburg, PA (Central Dauphin East) | Straub | Religious Studies |
| Lori Havrilak | Gr. | Sprints | West Grove, PA (St. Mark's, DE) | VanderSchaaf | Occupational Therapy |
| Tiffany Kulp | Jr. | Mid-Distance | Perkasie, PA (Pennridge) | Falk | Biochemistry/Pre-Med |
| Sarah Lanphier | Jr. | Distance | York, PA (Central York) | Straub | Business |
| Janelle Lawson | Fy. | Jumps | Hanover Twp., PA (Hanover Area) | Hoffsmith | Sec. Ed./Soc. Studies |
| Kate Leibrand | Fy. | Mid-Distance | Delran, NJ (Holy Cross) | Falk | Studio Art |
| Sarah Merusi | So. | 400m/800m | Montague, NJ (Port Jervis, NY) | Hoffsmith | French |
| Chelsea Miles | Jr. | Jumps | Media, PA (Penncrest) | Hoffsmith | Occupational Therapy |
| Kristen O'Brien | Fy. | Distance | Westminster, MD (Winters Mill) | Straub | Occupational Therapy |
| Chelsea Reyher | Fy. | Mid-Distance | West Chester, PA (Villa Maria Acad.) | Falk | Communications |
| Jenna Riley | Sr. | Jumps | Reading, PA (Reading Central Catholic) | Hoffsmith | Occupational Therapy |
| Lauren Riley | Fy. | Pole Vault | Sanatoga, PA (Pottsgrove) | Bennett | Accounting |
| Meghan Ryder | Sr. | 400m/800m | Hatboro, PA (Hatboro-Horsham) | Hoffsmith | Elementary/Special Ed. |
| Megan VanDenHengel | So. | Mid-Distance | Mechanicsburg, PA (Cumberland Valley) | Falk | Elementary/Special Ed. |
| Alex Walmer | Fy. | Mid-Distance | Hershey, PA (Hershey) | Falk | Elementary Education |
| Gabrielle Whitley | Fy. | Jumps | Lititz, PA (Warwick) | Hoffsmith | Criminal Justice |
Captains: Samantha Adams, Erin Fisher, Chelsea Miles, Jenna Riley and Meghan Ryder
Manager: Crystal Agnew
Student-Athlete Mentors: Samantha Adams and Sarah Grove
Student-Athlete Advisory Committee Representatives: Janelle Lawson and Meghan Ryder
Director of Cross Country and Track & Field : Chris Straub (10th year - men's and women's distance)
Head Women's Track & Field Coach: Erin (Lichti) VanderSchaaf '06 (1st year - men's and women's short sprints and relays)
Assistant Coaches: Joel Hoffsmith (8th year - horizontal jumps/400m/400 IH/800m), Eric Bennett '04 (4th year - vertical jumps/multi-events/throws), Brian Falk (1st year - men's and women's middle distance)