2001 Women's Cross Country
Schedule and Links to Results
| Date | Opponent/Meet | Location | Distance | Start |
| Aug. 31 | "Capital City Classic" vs. Messiah and Dickinson | Messiah College | 5000m | 4:30 p.m. |
| Sept. 8 | Lebanon Valley Invitational | Memorial Lake Park at Ft. Indiantown Gap | 5100m | 11:00 a.m. |
| Sept. 18 | "BATTLE FOR THE BUGGY" VS. MILLERSVILLE AND F & M | Lebanon Valley Rail-Trail in Colebrook, PA | 5000m | 5:00 p.m. |
| Sept. 29 | Dickinson Invitational | Carlisle High School | 4000m | 12:00 p.m. |
| Oct. 6 | Paul Short Invitational | Lehigh University's Goodman Campus | 6000m | 12:00 p.m. |
| Oct. 20 | Gettysburg Invitational JV ONLY | Gettysburg College JV ONLY | 5000m | 10:30 a.m. |
| Oct. 27 | Middle Atlantic Conference Championships | Messiah College | 5000m | 12:00 p.m. |
| Nov. 10 | NCAA Division III Mideast Regional Championship | Lehigh University's Goodman Campus | 5000m | 1:00 p.m. |
Home meets in ALL CAPS