1998 Women's Cross Country
Schedule and Results
Overall Record: 81-86
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Sept. 3 | at Susquehanna | 23-32 | W | 1-0 |
| vs. Dickinson | 49-15 | L | 1-1 | |
| Sept. 12 | at Lebanon Valley Invitational | 8th/25 | ||
| Sept. 26 | at Albright-Alvernia Invit. | 1st/8 | ||
| Oct. 2 | DICKINSON | 50-15 | L | 1-2 |
| MESSIAH | 47-16 | L | 1-3 | |
| Oct. 10 | at Dickinson Invitational@ | 22nd/44 | ||
| Oct. 18 | at Allentown Invitational | 28th/46 | ||
| Oct. 24 | at Gettysburg Invitational | 24th/32 | ||
| Oct. 31 | at MAC Championships# | 6th/14 | ||
| Nov. 14 | at NCAA Mideast Regionals# | 18th/40 |
Note: Home meets in ALL CAPS
@ at Carlisle High School
# at Allentown College