![]() |
IPSentry Statistics Detail Item View Generated: 7/16/2025 05:47 |
ECIPSENTRY-STAN |
AP-387:Myer_337 Test AP-387:Myer_337 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
17115 | 2 | 17113 | 99.9883% | 7/15/2025 16:56 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer _POE_Stack | |
Name | AP-387:Myer_337 | |
Description | Test AP-387:Myer_337 | |
Type | NET 10.5.2.131: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 13:15:34:27 | |
Last Attempt | 7/15/2025 16:56 | |
Last Failure | 7/2/2025 13:23 | |
Last Success | 7/15/2025 16:56 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |