|
|
IPSentry Statistics Detail Item View Generated: 5/1/2026 11:01 |
ECIPSENTRY-STAN |
| AP-413:Ober_102 Test 413:Ober_102 |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 15341 | 0 | 15341 | 100.0000% | 5/1/2026 11:00 | 8/19/2025 08:11 | |
| Device Information | ||
| Parent | SW - Ober_POE_Stack | |
| Name | AP-413:Ober_102 | |
| Description | Test 413:Ober_102 | |
| Type | NET 10.5.2.157: [ICMP-PING] |
|
| Managing Host | ECIPSENTRY-STAN | |
| Frequency | 0 of 1 | |
| Time In State | 255:02:50:08 | |
| Last Attempt | 5/1/2026 11:00 | |
| Last Failure | 1/1/1970 00:00 | |
| Last Success | 5/1/2026 11:00 | |
| Resume Date | ||
| Last Result Info | Response Time: 1ms | |
| Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
|
|
Copyright ©[2026] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |