|
|
IPSentry Statistics Detail Item View Generated: 4/4/2026 16:31 |
ECIPSENTRY-STAN |
| AP-443:Ober_359 Test 443:Ober_359 |
||||||
| State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
| 13706 | 0 | 13706 | 100.0000% | 4/3/2026 16:54 | 8/19/2025 08:11 | |
| Device Information | ||
| Parent | SW - Ober_POE_Stack | |
| Name | AP-443:Ober_359 | |
| Description | Test 443:Ober_359 | |
| Type | NET 10.5.2.187: [ICMP-PING] |
|
| Managing Host | ECIPSENTRY-STAN | |
| Frequency | 0 of 1 | |
| Time In State | 228:08:20:41 | |
| Last Attempt | 4/3/2026 16:54 | |
| Last Failure | 1/1/1970 00:00 | |
| Last Success | 4/3/2026 16:54 | |
| Resume Date | ||
| Last Result Info | Response Time: 1ms | |
| Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
|
|
Copyright ©[2026] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |