Generated: 1/7/2014 11:49
Host State: POLL
ECIPSENTRY02

Cumulative Summary
Total Entries Normal Critical Suspended Attempts Failures Success Rate Last Poll
730 715 2 13 21,111,802 2,828 99.9866 % 1/7/2014 11:49

StatusReport
  Type Name Status Time Time in State Attempt/Fail S.Rate% State Change
SERVICE ECIPSentry01 - IP Sentry CRITICAL 21076 ms 0:01:49:04 50002/30 99.9400% 1/7/2014 10:00
SERVICE ECIPSentry01 - SEP CRITICAL 21076 ms 0:03:01:56 50002/33 99.9340% 1/7/2014 08:47
NET AP-135:Hkm_N_1stE SUSPENDED 1 ms 144:03:36:03 14678/0 100.0000% 8/16/2013 08:13
NET AP-136:Hkm_N_1stW SUSPENDED 1 ms 144:03:36:03 14678/0 100.0000% 8/16/2013 08:13
NET AP-137:Hkm_N_2ndE SUSPENDED 0 ms 144:03:36:03 14678/0 100.0000% 8/16/2013 08:13
NET AP-138:Hkm_N_2ndW SUSPENDED 0 ms 144:03:36:03 14678/0 100.0000% 8/16/2013 08:13
NET AP-139:Hkm_N_3rdE SUSPENDED 0 ms 22:01:22:28 14678/16 99.8910% 8/16/2013 08:13
NET AP-140:Hkm_N_3rdW SUSPENDED 0 ms 22:00:43:09 14676/5 99.9659% 8/16/2013 08:13
NET AP-141:Hkm_S_1stW SUSPENDED 0 ms 144:03:36:03 14676/0 100.0000% 8/16/2013 08:13
NET AP-142:Hkm_S_1stE SUSPENDED 1 ms 144:03:36:03 14675/0 100.0000% 8/16/2013 08:13
NET AP-143:Hkm_S_2ndW SUSPENDED 1 ms 144:03:36:03 14675/0 100.0000% 8/16/2013 08:13
NET AP-144:Hkm_S_2ndE SUSPENDED 0 ms 144:03:36:03 14675/0 100.0000% 8/16/2013 08:13
NET AP-145:Hkm_S_3rdW SUSPENDED 1 ms 144:03:36:03 14675/0 100.0000% 8/16/2013 08:13
NET AP-146:Hkm_S_3rdE SUSPENDED 0 ms 144:03:36:03 14675/0 100.0000% 8/16/2013 08:13
NET AP-429:Ober_207 SUSPENDED 0 ms 34:04:46:19 13408/138 98.9708% 8/16/2013 08:13
NET AP-1:Hlib_2nd_Mid OK 1 ms 144:03:36:04 17074/0 100.0000% 8/16/2013 08:13
NET AP-10:999ClgeAve1 OK 0 ms 144:03:36:04 17073/0 100.0000% 8/16/2013 08:13
NET AP-100:N-241 OK 1 ms 144:03:36:04 17073/0 100.0000% 8/16/2013 08:13
NET AP-101:N-204 OK 1 ms 144:03:36:04 17073/0 100.0000% 8/16/2013 08:13
NET AP-102:N-208 OK 0 ms 144:03:36:04 17073/0 100.0000% 8/16/2013 08:13
NET AP-103:N-219 OK 2 ms 144:03:36:05 17073/0 100.0000% 8/16/2013 08:13
NET AP-104:ThompOFCSth OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-105:ThompOfcMddle OK 10 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-106:ThompOfcNth OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-108:S-206 OK 0 ms 18:23:46:02 17006/17 99.9000% 12/19/2013 12:03
NET AP-109:S-209C OK 1 ms 18:23:46:02 17006/13 99.9236% 12/19/2013 12:03
NET AP-11:Jays_Nest_AP1 OK 0 ms 20:00:48:18 17092/1 99.9941% 12/18/2013 11:01
NET AP-110:S-201 OK 1 ms 18:23:46:02 17006/13 99.9236% 12/19/2013 12:03
NET AP-111:S-108 OK 0 ms 18:23:46:02 17006/15 99.9118% 12/19/2013 12:03
NET AP-112:S-114 OK 1 ms 18:23:46:02 17006/12 99.9294% 12/19/2013 12:03
NET AP-113:S-BLR OK 0 ms 18:23:46:02 17006/15 99.9118% 12/19/2013 12:03
NET AP-114:Leflr_Bsmt OK 1 ms 20:00:27:15 17069/1 99.9941% 12/18/2013 11:22
NET AP-115:Leflr_1stF OK 0 ms 20:01:08:10 17069/1 99.9941% 12/18/2013 10:41
NET AP-116:Leflr_2ndF OK 0 ms 20:00:27:14 17069/1 99.9941% 12/18/2013 11:22
NET AP-117:Alum_1stFl OK 0 ms 12:04:06:30 17092/3 99.9824% 12/26/2013 07:43
NET AP-118:Alum_2ndFl OK 1 ms 12:04:06:30 17092/3 99.9824% 12/26/2013 07:43
NET AP-119:Wngr_310 OK 0 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-12:Blue_Bean_AP2 OK 0 ms 144:03:36:05 17093/0 100.0000% 8/16/2013 08:13
NET AP-120:Wngr_304 OK 0 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-121:Wngr_211 OK 0 ms 20:00:26:31 17060/1 99.9941% 12/18/2013 11:23
NET AP-122:Wngr_204 OK 0 ms 20:00:26:31 17060/1 99.9941% 12/18/2013 11:23
NET AP-123:Wngr_109 OK 0 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-124:Wngr_103 OK 0 ms 1:02:44:21 17060/4 99.9766% 1/6/2014 09:05
NET AP-125:Wngr_009 OK 0 ms 144:03:36:04 17060/0 100.0000% 8/16/2013 08:13
NET AP-126:Wngr_003 OK 0 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-127:Zug_202 OK 0 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-128:Zug_210 OK 1 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-129:Zug_208 OK 0 ms 20:01:07:19 17060/1 99.9941% 12/18/2013 10:42
NET AP-13:Post_Office_AP3 OK 1 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-130:Zug_125 OK 0 ms 84:01:59:44 17060/231 98.6460% 10/15/2013 09:50
NET AP-131:Zug_119 OK 1 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-132:Zug_116 OK 1 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-133:Zug_103 OK 1 ms 144:03:36:05 17060/0 100.0000% 8/16/2013 08:13
NET AP-134:Zug_107 OK 1 ms 20:01:07:18 17060/1 99.9941% 12/18/2013 10:42
NET AP-14:Box_Office_AP4 OK 0 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-147:Quad_AU1 OK 0 ms 20:00:26:39 17061/1 99.9941% 12/18/2013 11:23
NET AP-148:Quad_AU3 OK 1 ms 20:00:26:39 17061/1 99.9941% 12/18/2013 11:23
NET AP-149:Quad_AU5 OK 0 ms 20:00:26:39 17061/1 99.9941% 12/18/2013 11:23
NET AP-15:Event_N_AP5 OK 0 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-150:Quad_BU1 OK 0 ms 20:00:26:38 17062/1 99.9941% 12/18/2013 11:23
NET AP-151:Quad_BU3 OK 0 ms 20:00:26:38 17062/1 99.9941% 12/18/2013 11:23
NET AP-152:Quad_BU5 OK 0 ms 20:00:26:38 17062/1 99.9941% 12/18/2013 11:23
NET AP-153:Quad_CU1 OK 0 ms 144:03:36:04 17063/0 100.0000% 8/16/2013 08:13
NET AP-154:Quad_CU3 OK 1 ms 144:03:36:04 17063/0 100.0000% 8/16/2013 08:13
NET AP-155:Quad_CU5 OK 1 ms 144:03:36:05 17063/0 100.0000% 8/16/2013 08:13
NET AP-156:Quad_DU1 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-157:Quad_DU3 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-158:Quad_DU5 OK 0 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-159:Quad_EU2 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-16:Event_S_AP6 OK 1 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-160:Quad_EU4 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-161:Quad_EU6 OK 0 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-162:Quad_EU8 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-163:Alpha_1stE OK 0 ms 20:01:09:06 17093/1 99.9941% 12/18/2013 10:40
NET AP-164:Alpha_1stW OK 0 ms 20:01:09:06 17093/1 99.9941% 12/18/2013 10:40
NET AP-165:Alpha_2ndE OK 0 ms 144:03:36:05 17093/0 100.0000% 8/16/2013 08:13
NET AP-166:Alpha_2ndW OK 0 ms 20:01:09:05 17093/1 99.9941% 12/18/2013 10:40
NET AP-167:Alpha_3rdE OK 0 ms 144:03:36:05 17093/0 100.0000% 8/16/2013 08:13
NET AP-168:Alpha_3rdW OK 1 ms 20:01:09:05 17093/1 99.9941% 12/18/2013 10:40
NET AP-169:Alpha_4thE OK 1 ms 20:01:05:11 17092/1 99.9941% 12/18/2013 10:44
NET AP-17:Learning_W_AP7 OK 1 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-170:Alpha_4thW OK 0 ms 20:01:09:00 17092/1 99.9941% 12/18/2013 10:40
NET AP-171:BrownTrlr OK 1 ms 20:01:08:43 17086/2 99.9883% 12/18/2013 10:41
NET AP-172:BrwnOffc OK 1 ms 144:03:36:05 17088/0 100.0000% 8/16/2013 08:13
NET AP-173:BrwnConf OK 0 ms 144:03:36:05 17088/0 100.0000% 8/16/2013 08:13
NET AP-174:BrwnBrkRm OK 1 ms 144:03:36:05 17088/0 100.0000% 8/16/2013 08:13
NET AP-175:BrwnWhse OK 1 ms 144:03:36:04 17087/0 100.0000% 8/16/2013 08:13
NET AP-176:CmpsSec_1st OK 0 ms 144:03:36:04 17087/0 100.0000% 8/16/2013 08:13
NET AP-177:CmpsSec_2nd OK 0 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-178:435ClgeAve OK 1 ms 144:03:36:05 17070/0 100.0000% 8/16/2013 08:13
NET AP-179:437ClgeAve OK 10 ms 144:03:36:05 17070/0 100.0000% 8/16/2013 08:13
NET AP-18:Learning_E_AP8 OK 1 ms 144:03:36:05 17087/0 100.0000% 8/16/2013 08:13
NET AP-180:340Orange OK 0 ms 144:03:36:05 17070/0 100.0000% 8/16/2013 08:13
NET AP-181:Hlib_1st_Est OK 1 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-182:HLib_1st_Wst OK 0 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-183:HLib_2nd_Est OK 1 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-184:HLib_2nd_Wst OK 0 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-185:HLib_3rd_Est OK 0 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-186:HLib_3rd_Wst OK 7 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-187:Hlib_4th_Est OK 0 ms 144:03:36:05 17071/0 100.0000% 8/16/2013 08:13
NET AP-188:HLib_4th_Wst OK 1 ms 144:03:36:05 17071/0 100.0000% 8/16/2013 08:13
NET AP-189:Brinser_118 OK 1 ms 20:00:27:45 17077/1 99.9941% 12/18/2013 11:22
NET AP-19:ResLife_Hall_AP9 OK 0 ms 20:01:08:43 17087/1 99.9941% 12/18/2013 10:41
NET AP-190:Brinser_117 OK 1 ms 144:03:36:05 17077/0 100.0000% 8/16/2013 08:13
NET AP-191:Brinser_114 OK 0 ms 20:00:48:16 17077/1 99.9941% 12/18/2013 11:01
NET AP-192:Brinser_111 OK 1 ms 20:01:08:47 17077/1 99.9941% 12/18/2013 10:41
NET AP-193:Brinser_110 OK 1 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-194:Brinser_RA OK 1 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-195:Brinser_105 OK 1 ms 20:00:48:16 17077/1 99.9941% 12/18/2013 11:01
NET AP-196:Brinser_104 OK 0 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-197:Brinser_101 OK 1 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-198:Brinsr_Luand OK 1 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-199:Brinser_Lob OK 1 ms 144:03:36:06 17077/0 100.0000% 8/16/2013 08:13
NET AP-2:Hlib_3rd_Mid OK 0 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-20:StudentLife_AP10 OK 1 ms 20:01:05:03 17087/1 99.9941% 12/18/2013 10:44
NET AP-200:Brinser_201 OK 4 ms 20:00:48:20 17081/1 99.9941% 12/18/2013 11:01
NET AP-201:Brinser_205 OK 1 ms 67:20:36:42 17081/1 99.9941% 10/31/2013 15:13
NET AP-202:Brinser_204 OK 0 ms 144:03:36:05 17081/0 100.0000% 8/16/2013 08:13
NET AP-203:Brinser_211 OK 1 ms 144:03:36:05 17081/0 100.0000% 8/16/2013 08:13
NET AP-204:Brinser_206 OK 0 ms 20:00:48:20 17081/1 99.9941% 12/18/2013 11:01
NET AP-205:Brinser_213 OK 0 ms 20:00:48:20 17081/1 99.9941% 12/18/2013 11:01
NET AP-206:Brinser_212 OK 6 ms 20:00:48:20 17080/1 99.9941% 12/18/2013 11:01
NET AP-207:Brinser_217 OK 1 ms 20:00:48:19 17080/1 99.9941% 12/18/2013 11:01
NET AP-208:Brinser_216 OK 0 ms 20:00:48:19 17080/1 99.9941% 12/18/2013 11:01
NET AP-209:Brinser_223 OK 1 ms 20:00:48:19 17079/1 99.9941% 12/18/2013 11:01
NET AP-21:N-119 OK 0 ms 144:03:36:05 17072/0 100.0000% 8/16/2013 08:13
NET AP-210:Brinser_220 OK 0 ms 20:00:48:19 17079/1 99.9941% 12/18/2013 11:01
NET AP-211:Brinser_301 OK 0 ms 144:03:36:05 17078/0 100.0000% 8/16/2013 08:13
NET AP-212:Brinser_305 OK 1 ms 144:03:36:05 17078/0 100.0000% 8/16/2013 08:13
NET AP-213:Brinser_lng OK 1 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-214:Brinser_313 OK 1 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-215:Brinser_311 OK 1 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-216:Brinser_306 OK 1 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-217:Brinser_312 OK 1 ms 20:00:48:19 17078/1 99.9941% 12/18/2013 11:01
NET AP-218:Brinser_317 OK 1 ms 20:00:48:19 17078/1 99.9941% 12/18/2013 11:01
NET AP-219:Brinser_316 OK 1 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-22:N-108 OK 1 ms 144:03:36:06 17072/0 100.0000% 8/16/2013 08:13
NET AP-220:Brinser_323 OK 0 ms 144:03:36:06 17078/0 100.0000% 8/16/2013 08:13
NET AP-221:Brinser_320 OK 1 ms 20:00:27:47 17078/1 99.9941% 12/18/2013 11:22
NET AP-222:Schlssr_102 OK 1 ms 144:03:36:06 17065/0 100.0000% 8/16/2013 08:13
NET AP-223:Schlssr_105 OK 1 ms 144:03:36:06 17064/0 100.0000% 8/16/2013 08:13
NET AP-224:Schlssr_108 OK 0 ms 144:03:36:06 17063/0 100.0000% 8/16/2013 08:13
NET AP-225:Schlssr_111 OK 1 ms 144:03:36:05 17063/0 100.0000% 8/16/2013 08:13
NET AP-226:Schlssr_112 OK 1 ms 144:03:36:05 17063/0 100.0000% 8/16/2013 08:13
NET AP-227:Schlssr_115 OK 0 ms 144:03:36:05 17063/0 100.0000% 8/16/2013 08:13
NET AP-228:Schlssr_118 OK 1 ms 144:03:36:05 17063/0 100.0000% 8/16/2013 08:13
NET AP-229:Schlssr_121 OK 0 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-230:Schlssr_lng OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-231:Schlssr_sh1 OK 0 ms 144:03:36:05 17061/0 100.0000% 8/16/2013 08:13
NET AP-232:Schlssr_RD OK 0 ms 144:03:36:05 17061/0 100.0000% 8/16/2013 08:13
NET AP-233:Schlssr_202 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-234:Schlssr_205 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-235:Schlssr_208 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-236:Schlssr_211 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-237:Schlssr_212 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-238:Schlssr_215 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-239:Schlssr_218 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-24:MainDinWst OK 2 ms 144:03:36:06 17093/0 100.0000% 8/16/2013 08:13
NET AP-240:Schlssr_221 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-241:Schlssr_224 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-242:Schlssr_227 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-243:Schlssr_230 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-244:Schlssr_233 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-245:Schlssr_234 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-246:Schlssr_237 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-247:Schlssr_240 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-248:Schlssr_243 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-249:Schlssr_302 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-25:Theater_Off OK 4 ms 20:01:08:41 17087/1 99.9941% 12/18/2013 10:41
NET AP-250:Schlssr_305 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-251:Schlssr_308 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-252:Schlssr_311 OK 1 ms 144:03:36:06 17062/0 100.0000% 8/16/2013 08:13
NET AP-253:Schlssr_312 OK 0 ms 144:03:36:06 17062/0 100.0000% 8/16/2013 08:13
NET AP-254:Schlssr_315 OK 1 ms 144:03:36:05 17062/0 100.0000% 8/16/2013 08:13
NET AP-255:Schlssr_318 OK 1 ms 144:03:36:06 17062/0 100.0000% 8/16/2013 08:13
NET AP-256:Schlssr_321 OK 1 ms 144:03:36:06 17062/0 100.0000% 8/16/2013 08:13
NET AP-257:Schlssr_324 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-258:Schlssr_327 OK 0 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-259:Schlssr_330 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-26:HBB_Rm_119 OK 0 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-260:Schlssr_333 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-261:Schlssr_334 OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-262:Schlssr_337 OK 0 ms 144:03:36:06 17060/0 100.0000% 8/16/2013 08:13
NET AP-263:Schlssr_340 OK 0 ms 144:03:36:06 17060/0 100.0000% 8/16/2013 08:13
NET AP-264:Schlssr_343 OK 1 ms 144:03:36:06 17060/0 100.0000% 8/16/2013 08:13
NET AP-265: GymSw OK 1 ms 144:03:36:06 17062/0 100.0000% 8/16/2013 08:13
NET AP-266: GymPressBx OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-267: GymLobby OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-268: GymTrainRm OK 1 ms 144:03:36:06 17061/0 100.0000% 8/16/2013 08:13
NET AP-269: GymEquip OK 0 ms 144:03:36:06 17060/0 100.0000% 8/16/2013 08:13
NET AP-27:HBB_1st_Hall_E OK 0 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-270: MainDining OK 1 ms 144:03:36:06 17093/0 100.0000% 8/16/2013 08:13
NET AP-271: MarketPlc OK 1 ms 144:03:36:06 17092/0 100.0000% 8/16/2013 08:13
NET AP-272: DHDock OK 4 ms 144:03:36:06 17092/0 100.0000% 8/16/2013 08:13
NET AP-273: DHKitchen OK 1 ms 144:03:36:05 17092/0 100.0000% 8/16/2013 08:13
NET AP-274: TowerRoom OK 1 ms 144:03:36:05 17092/0 100.0000% 8/16/2013 08:13
NET AP-275:PresHs1st OK 1 ms 144:03:36:06 17068/0 100.0000% 8/16/2013 08:13
NET AP-276:PresHs2nd OK 0 ms 144:03:36:06 17068/0 100.0000% 8/16/2013 08:13
NET AP-277:FndA _ELob OK 0 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-278:FndA_ NLR OK 0 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-279:FndA_Laund OK 1 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-28:HBB_Rm_CCE&DL OK 1 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-280:FndA_102 OK 1 ms 20:01:08:39 17086/1 99.9941% 12/18/2013 10:41
NET AP-281:FndA_104 OK 0 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-282:FndA_108 OK 1 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-283:FndA_111 OK 0 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-284:FndA_203 OK 4 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-285:FndA_205 OK 1 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-286:FndA_208 OK 1 ms 144:03:36:06 17086/0 100.0000% 8/16/2013 08:13
NET AP-287:FndA_211 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-288:FndA_213 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-289:FndA_216 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-29:HBB_Rm_110L OK 1 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-290:FndA_217 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-291:FndA_303 OK 0 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-292:FndA_305 OK 0 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-293:FndA_308 OK 0 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-294:FndA_311 OK 0 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-295:FndA_316 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-296:FndA_317 OK 1 ms 144:03:36:07 17085/0 100.0000% 8/16/2013 08:13
NET AP-297:FndB_ConfRm OK 1 ms 144:03:36:07 17085/0 100.0000% 8/16/2013 08:13
NET AP-298:FndB_W_Lob OK 9 ms 144:03:36:07 17085/0 100.0000% 8/16/2013 08:13
NET AP-299:FndB_101 OK 1 ms 144:03:36:07 17085/0 100.0000% 8/16/2013 08:13
NET AP-3:520MtJoy OK 1 ms 144:03:36:06 17070/0 100.0000% 8/16/2013 08:13
NET AP-30:HBB_Rm_110R OK 1 ms 144:03:36:06 17071/0 100.0000% 8/16/2013 08:13
NET AP-300:FndB_104 OK 0 ms 20:00:48:10 17085/1 99.9941% 12/18/2013 11:01
NET AP-301:FndB_105 OK 1 ms 144:03:36:06 17085/0 100.0000% 8/16/2013 08:13
NET AP-302:FndB_203 OK 1 ms 20:01:08:35 17085/1 99.9941% 12/18/2013 10:41
NET AP-303:FndB_205 OK 0 ms 20:00:48:10 17084/1 99.9941% 12/18/2013 11:01
NET AP-304:FndB_208 OK 0 ms 20:01:08:35 17084/1 99.9941% 12/18/2013 10:41
NET AP-305:FndB_211 OK 1 ms 20:01:08:35 17084/1 99.9941% 12/18/2013 10:41
NET AP-306:FndB_213 OK 1 ms 20:00:48:11 17084/1 99.9941% 12/18/2013 11:01
NET AP-307:FndB_216 OK 0 ms 20:01:08:35 17084/1 99.9941% 12/18/2013 10:41
NET AP-308:FndB_217 OK 1 ms 20:00:48:10 17084/1 99.9941% 12/18/2013 11:01
NET AP-309:FndB_303 OK 1 ms 20:00:48:10 17084/1 99.9941% 12/18/2013 11:01
NET AP-31:HBB_Rm_227 OK 1 ms 144:03:36:07 17071/0 100.0000% 8/16/2013 08:13
NET AP-310:FndB_305 OK 1 ms 20:00:48:10 17084/1 99.9941% 12/18/2013 11:01
NET AP-311:FndB_308 OK 0 ms 20:00:48:10 17083/1 99.9941% 12/18/2013 11:01
NET AP-312:FndB_311 OK 1 ms 20:01:08:35 17083/1 99.9941% 12/18/2013 10:41
NET AP-313:FndB_313 OK 1 ms 20:01:08:35 17082/1 99.9941% 12/18/2013 10:41
NET AP-314:FndB_316 OK 1 ms 20:01:08:34 17082/1 99.9941% 12/18/2013 10:41
NET AP-315:FndB_317 OK 0 ms 20:01:08:34 17082/1 99.9941% 12/18/2013 10:41
NET AP-316:FndMain_Lob OK 1 ms 20:01:08:34 17081/1 99.9941% 12/18/2013 10:41
NET AP-317:FndC_Lounge OK 1 ms 144:03:36:07 17081/0 100.0000% 8/16/2013 08:13
NET AP-318:FndC_RD_Apt OK 0 ms 20:00:48:08 17081/1 99.9941% 12/18/2013 11:01
NET AP-319:FndC_RA_Offc OK 0 ms 20:01:08:33 17081/1 99.9941% 12/18/2013 10:41
NET AP-32:HBB_Rm_200 OK 1 ms 144:03:36:07 17071/0 100.0000% 8/16/2013 08:13
NET AP-320:FndC_101 OK 1 ms 20:00:48:08 17081/1 99.9941% 12/18/2013 11:01
NET AP-321:FndC_103 OK 1 ms 20:00:48:08 17081/1 99.9941% 12/18/2013 11:01
NET AP-322:FndC_106 OK 0 ms 20:01:08:33 17081/1 99.9941% 12/18/2013 10:41
NET AP-323:FndC_203 OK 1 ms 144:03:36:06 17081/0 100.0000% 8/16/2013 08:13
NET AP-324:FndC_205 OK 1 ms 20:00:48:07 17081/1 99.9941% 12/18/2013 11:01
NET AP-325:FndC_208 OK 1 ms 20:00:48:07 17081/1 99.9941% 12/18/2013 11:01
NET AP-326:FndC_211 OK 1 ms 20:01:08:32 17081/1 99.9941% 12/18/2013 10:41
NET AP-327:FndC_213 OK 0 ms 20:00:48:08 17081/1 99.9941% 12/18/2013 11:01
NET AP-328:FndC_216 OK 1 ms 20:01:08:33 17081/1 99.9941% 12/18/2013 10:41
NET AP-329:FndC_217 OK 0 ms 20:00:48:08 17081/1 99.9941% 12/18/2013 11:01
NET AP-33:HBB_Rm_212L OK 0 ms 144:03:36:07 17071/0 100.0000% 8/16/2013 08:13
NET AP-330:FndC_303 OK 1 ms 20:00:48:08 17080/1 99.9941% 12/18/2013 11:01
NET AP-331:FndC_305 OK 1 ms 20:00:27:36 17080/1 99.9941% 12/18/2013 11:22
NET AP-332:FndC_308 OK 1 ms 20:00:48:07 17080/1 99.9941% 12/18/2013 11:01
