Eastern Mennonite University vs Delaware Valley College (11/16/01)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Mennonite University vs Delaware Valley College
11/16/01 6:00 p.m. at Elizabethtown, Pa., Thompson Gym
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 David Bell.......... * 4-12 4-8 2-2 1 2 3 3 14 2 3 0 1 31
22 Nathaniel Franklin.. * 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 15
24 Ben Bowman.......... * 0-4 0-3 2-2 0 4 4 3 2 2 0 0 0 27
41 E.J. Arrington...... * 8-12 0-0 4-5 1 4 5 1 20 1 0 1 1 34
53 Michael Swartley.... * 4-9 0-0 5-7 4 5 9 3 13 3 0 1 1 30
10 Jeremy Newman....... 6-9 4-7 1-1 0 1 1 2 17 0 2 0 1 24
31 Jeremy Miller....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
40 Jay Zimmerly........ 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 4
44 Marcus Harris....... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
50 Derrick Price....... 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 7
55 Anthony Tennyson.... 0-1 0-1 0-2 0 0 0 2 0 2 2 0 0 15
TEAM................ 2 3 5 1
Totals.............. 22-53 8-21 14-19 8 23 31 16 66 11 10 3 5 200
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 16-30 53.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 8-16 50.0% Game: 38.1% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 4-5 80.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Kevin Wolf.......... * 4-8 1-4 0-0 0 4 4 0 9 1 0 0 0 29
23 Tom Kochanski....... * 7-15 2-8 0-0 0 1 1 0 16 1 4 0 2 34
25 Gerry Rose.......... * 2-4 0-1 0-1 0 7 7 0 4 6 3 0 2 26
40 Josh Wurtz.......... * 5-8 0-0 0-0 1 3 4 3 10 0 2 2 1 20
55 Wade Lewis.......... * 2-3 0-0 1-2 1 1 2 3 5 0 0 0 0 16
03 James Avant......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 3
04 Randall Graves...... 2-2 0-0 0-0 0 1 1 3 4 1 2 1 0 14
10 Dave McEvoy......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
22 Tom Mehaffey........ 0-4 0-0 5-6 1 5 6 3 5 6 2 1 0 25
31 Jason Radic......... 2-6 1-3 0-0 1 1 2 2 5 1 1 0 1 16
32 Jeremy DeBord....... 2-4 0-1 1-1 1 1 2 2 5 1 0 0 0 10
42 James Sanders....... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 2
50 Rich Schmidt........ 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 5
TEAM................ 4 2 6
Totals.............. 28-60 4-18 7-11 11 27 38 18 67 17 15 4 7 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 11-26 42.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 6-10 60.0% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: Owen Hannah, Jeffrey Benedict, Freddie Artman
Technical fouls: Eastern Mennonite University-None. Delaware Valley
College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 22 44 - 66
Delaware Valley College....... 38 29 - 67
Newspaper Box Score
Newspaper Box Score
Eastern Mennonite University vs Delaware Valley College
11/16/01 6:00 p.m. at Elizabethtown, Pa., Thompson Gym
At Elizabethtown, Pa., Thompson Gym
DELAWARE VALLEY COLLEGE 67, EASTERN MENNONITE UNIVERSITY 66
EASTERN MENNONITE UNIVERSITY (0-1)
E.J. Arrington 8-12 4-5 20; Jeremy Newman 6-9 1-1 17; David Bell 4-12 2-2
14; Michael Swartley 4-9 5-7 13; Ben Bowman 0-4 2-2 2; Derrick Price 0-1 0-0
0; Jay Zimmerly 0-1 0-0 0; Nathaniel Franklin 0-2 0-0 0; Marcus Harris 0-1
0-0 0; Jeremy Miller 0-1 0-0 0; Anthony Tennyson 0-1 0-2 0. Totals 22-53
14-19 66.
DELAWARE VALLEY COLLEGE (1-0)
Tom Kochanski 7-15 0-0 16; Josh Wurtz 5-8 0-0 10; Kevin Wolf 4-8 0-0 9; Wade
Lewis 2-3 1-2 5; Jason Radic 2-6 0-0 5; Jeremy DeBord 2-4 1-1 5; Tom
Mehaffey 0-4 5-6 5; Gerry Rose 2-4 0-1 4; Randall Graves 2-2 0-0 4; Rich
Schmidt 1-1 0-0 2; James Sanders 1-3 0-0 2; James Avant 0-2 0-0 0. Totals
28-60 7-11 67.
Eastern Mennonite University.. 22 44 - 66
Delaware Valley College....... 38 29 - 67
3-point goals-Eastern Mennonite University 8-21 (Jeremy Newman 4-7;
David Bell 4-8; Ben Bowman 0-3; Nathaniel Franklin 0-1; Jeremy Miller 0-1;
Anthony Tennyson 0-1), Delaware Valley College 4-18 (Tom Kochanski 2-8;
Jason Radic 1-3; Kevin Wolf 1-4; Jeremy DeBord 0-1; Gerry Rose 0-1; James
Avant 0-1). Fouled out--Eastern Mennonite University-None, Delaware
Valley College-None. Rebounds-Eastern Mennonite University 31
(Michael Swartley 9), Delaware Valley College 38 (Gerry Rose 7).
Assists-Eastern Mennonite University 11 (Michael Swartley 3),
Delaware Valley College 17 (Gerry Rose 6; Tom Mehaffey 6). Total
fouls-Eastern Mennonite University 16, Delaware Valley College 18. A-250