Elizabethtown College vs Eastern University (11/27/01 at Eastern )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elizabethtown College vs Eastern University
11/27/01 7:30 p.m. at Eastern University, St. David's, Pa.
--------------------------------------------------------------------------------
VISITORS: Elizabethtown College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rocky Parise........ * 3-4 2-3 0-0 0 1 1 0 8 4 1 0 1 20
23 Chad Heller......... * 4-10 1-3 0-0 1 1 2 1 9 3 3 0 2 25
34 Brian Loftus........ * 1-3 0-1 0-0 0 4 4 3 2 3 1 0 1 22
42 Bob Porambo......... * 5-8 2-3 1-2 2 4 6 1 13 1 1 0 2 21
52 Jon English......... * 8-17 0-0 3-3 6 3 9 1 19 0 1 0 0 23
05 Ian Daecher......... 1-3 0-0 1-2 1 2 3 0 3 0 0 0 0 11
11 Jim Barron.......... 1-2 1-2 2-4 0 2 2 1 5 2 3 1 4 17
24 Brian Marquette..... 3-6 1-3 2-2 0 1 1 2 9 2 3 0 4 17
30 Kyle Conrad......... 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 7
32 Darryl Brown........ 1-2 0-0 0-2 0 3 3 1 2 0 0 1 1 12
40 Andrew Flynn........ 2-2 0-0 1-2 0 1 1 0 5 1 0 0 0 7
44 Justin Edwards...... 1-1 0-0 2-2 0 1 1 0 4 1 1 0 0 12
50 Dan Keane........... 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 6
TEAM................ 2 3 5
Totals.............. 31-60 7-15 12-19 12 29 41 12 81 18 17 2 15 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 13-26 50.0% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-6 33.3% Game: 46.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-10 40.0% Game: 63.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Eastern University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ben Stewart......... * 2-8 2-7 0-0 0 1 1 3 6 4 5 0 1 28
22 Kevin Harding....... * 2-6 0-1 0-0 0 3 3 1 4 2 2 0 2 27
31 Reggie Bullock...... * 4-8 0-2 2-3 1 5 6 3 10 2 1 2 2 26
45 Tony Hoffer......... * 2-7 0-1 0-0 1 0 1 1 4 2 4 1 1 25
50 Chris Loeffer....... * 1-5 0-0 0-0 1 1 2 4 2 0 3 2 0 23
11 Ryan Tozer.......... 4-9 3-6 0-0 0 1 1 2 11 1 6 0 2 21
23 Julian Bell......... 4-7 4-6 0-0 0 3 3 0 12 2 1 0 0 14
24 Kenny Neal.......... 2-5 0-0 0-0 2 2 4 1 4 0 1 0 1 23
30 Rob Spengler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
40 Matt Brennan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
42 Jeremy Wampler...... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
TEAM................ 2 2
Totals.............. 21-56 9-23 2-3 6 18 24 15 53 13 25 5 9 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-31 35.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-17 29.4% Game: 39.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Elizabethtown College-None. Eastern University-None.
Attendance: 700
Score by Periods 1st 2nd Total
Elizabethtown College......... 49 32 - 81
Eastern University............ 26 27 - 53
Newspaper Box Score
Newspaper Box Score
Elizabethtown College vs Eastern University
11/27/01 7:30 p.m. at Eastern University, St. David's, Pa.
At Eastern University, St. David's, Pa.
ELIZABETHTOWN COLLEGE 81, EASTERN UNIVERSITY 53
ELIZABETHTOWN COLLEGE (3-1)
Jon English 8-17 3-3 19; Bob Porambo 5-8 1-2 13; Brian Marquette 3-6 2-2 9;
Chad Heller 4-10 0-0 9; Rocky Parise 3-4 0-0 8; Andrew Flynn 2-2 1-2 5; Jim
Barron 1-2 2-4 5; Justin Edwards 1-1 2-2 4; Ian Daecher 1-3 1-2 3; Darryl
Brown 1-2 0-2 2; Dan Keane 1-1 0-0 2; Brian Loftus 1-3 0-0 2; Kyle Conrad
0-1 0-0 0. Totals 31-60 12-19 81.
EASTERN UNIVERSITY (1-1)
Julian Bell 4-7 0-0 12; Ryan Tozer 4-9 0-0 11; Reggie Bullock 4-8 2-3 10;
Ben Stewart 2-8 0-0 6; Tony Hoffer 2-7 0-0 4; Kevin Harding 2-6 0-0 4; Kenny
Neal 2-5 0-0 4; Chris Loeffer 1-5 0-0 2; Jeremy Wampler 0-1 0-0 0. Totals
21-56 2-3 53.
Elizabethtown College......... 49 32 - 81
Eastern University............ 26 27 - 53
3-point goals-Elizabethtown College 7-15 (Rocky Parise 2-3; Bob
Porambo 2-3; Jim Barron 1-2; Chad Heller 1-3; Brian Marquette 1-3; Brian
Loftus 0-1), Eastern University 9-23 (Julian Bell 4-6; Ryan Tozer 3-6; Ben
Stewart 2-7; Kevin Harding 0-1; Tony Hoffer 0-1; Reggie Bullock 0-2).
Fouled out--Elizabethtown College-None, Eastern University-None.
Rebounds-Elizabethtown College 41 (Jon English 9), Eastern University
24 (Reggie Bullock 6). Assists-Elizabethtown College 18 (Rocky Parise
4), Eastern University 13 (Ben Stewart 4). Total fouls-Elizabethtown
College 12, Eastern University 15. A-700