Susquehanna University vs Elizabethtown College (12/8/01 at Thomp)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Susquehanna University vs Elizabethtown College
12/8/01 3:00 at Thompson Gymnasium, Elizabethtown, Pa.
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 3-4, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Hurd............ * 5-9 1-3 1-1 1 1 2 3 12 3 1 1 0 27
14 Nick Griffiths...... * 5-10 1-4 2-2 0 1 1 1 13 5 0 0 1 28
22 Chris Zimmerman..... * 7-13 4-8 0-0 1 5 6 0 18 3 6 0 2 34
44 Phil Sander......... * 2-8 0-0 1-2 3 1 4 5 5 0 0 1 0 23
50 Zigmas Kaknevicius.. * 4-7 0-0 1-1 1 2 3 4 9 0 2 0 0 15
03 Rob Okonak.......... 0-1 0-0 2-2 0 1 1 0 2 4 1 0 0 17
23 Sam Snyder.......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
25 Bubba Mills......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 10
32 Glenn Weinrich...... 2-3 0-0 0-0 0 2 2 3 4 0 0 0 0 10
33 Dan Rathmell........ 6-13 2-4 1-2 0 2 2 2 15 0 0 1 1 26
40 Jose Arrieta........ 0-1 0-0 1-4 1 0 1 0 1 3 0 0 0 9
TEAM................ 4 2 6
Totals.............. 31-67 8-19 9-14 11 17 28 19 79 18 11 3 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 20-36 55.6% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-9 44.4% Game: 42.1% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-6 83.3% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Elizabethtown College 7-1, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Rocky Parise........ * 0-2 0-0 2-2 1 0 1 0 2 4 2 0 1 24
23 Chad Heller......... * 6-12 1-2 1-2 3 4 7 1 14 6 1 0 4 25
34 Brian Loftus........ * 6-9 1-2 2-2 2 5 7 1 15 4 0 0 0 20
42 Bob Porambo......... * 7-12 1-3 1-2 1 6 7 2 16 1 1 1 0 24
52 Jon English......... * 10-17 0-0 3-5 6 3 9 1 23 0 2 0 0 24
05 Ian Daecher......... 2-2 0-0 3-4 0 0 0 1 7 1 1 1 0 9
11 Jim Barron.......... 1-4 0-2 2-2 1 2 3 2 4 2 0 0 2 13
24 Brian Marquette..... 4-9 0-0 0-1 2 4 6 0 8 2 1 0 0 16
30 Kyle Conrad......... 0-3 0-2 1-2 2 0 2 1 1 0 0 0 0 7
32 Darryl Brown........ 2-3 0-0 2-2 0 1 1 0 6 1 1 0 0 10
33 Graham Smith........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
40 Andrew Flynn........ 0-1 0-0 2-2 4 0 4 1 2 2 0 0 1 9
44 Justin Edwards...... 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 5
50 Dan Keane........... 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 3
51 Jon Connor.......... 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 8
TEAM................ 5 1 6
Totals.............. 42-83 4-15 19-26 27 28 55 10 107 24 11 2 8 200
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 22-46 47.8% Game: 50.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-10 20.0% Game: 26.7% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 8-11 72.7% Game: 73.1% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Susquehanna University-, TEAM. Elizabethtown
College-None.
Attendance: 700
Score by Periods 1st 2nd Total
Susquehanna University........ 30 49 - 79
Elizabethtown College......... 53 54 - 107
Newspaper Box Score
Newspaper Box Score
Susquehanna University vs Elizabethtown College
12/8/01 3:00 at Thompson Gymnasium, Elizabethtown, Pa.
At Thompson Gymnasium, Elizabethtown, Pa.
ELIZABETHTOWN COLLEGE 107, SUSQUEHANNA UNIVERSITY 79
SUSQUEHANNA UNIVERSITY (3-4, 0-2)
Chris Zimmerman 7-13 0-0 18; Dan Rathmell 6-13 1-2 15; Nick Griffiths 5-10
2-2 13; Tim Hurd 5-9 1-1 12; Zigmas Kaknevicius 4-7 1-1 9; Phil Sander 2-8
1-2 5; Glenn Weinrich 2-3 0-0 4; Rob Okonak 0-1 2-2 2; Jose Arrieta 0-1 1-4
1; Sam Snyder 0-1 0-0 0; Bubba Mills 0-1 0-0 0. Totals 31-67 9-14 79.
ELIZABETHTOWN COLLEGE (7-1, 2-0)
Jon English 10-17 3-5 23; Bob Porambo 7-12 1-2 16; Brian Loftus 6-9 2-2 15;
Chad Heller 6-12 1-2 14; Brian Marquette 4-9 0-1 8; Ian Daecher 2-2 3-4 7;
Darryl Brown 2-3 2-2 6; Dan Keane 2-2 0-0 4; Jim Barron 1-4 2-2 4; Jon
Connor 1-3 0-0 3; Justin Edwards 1-2 0-0 2; Andrew Flynn 0-1 2-2 2; Rocky
Parise 0-2 2-2 2; Kyle Conrad 0-3 1-2 1; Graham Smith 0-2 0-0 0. Totals
42-83 19-26 107.
Susquehanna University........ 30 49 - 79
Elizabethtown College......... 53 54 - 107
3-point goals-Susquehanna University 8-19 (Chris Zimmerman 4-8; Dan
Rathmell 2-4; Tim Hurd 1-3; Nick Griffiths 1-4), Elizabethtown College 4-15
(Jon Connor 1-2; Brian Loftus 1-2; Bob Porambo 1-3; Chad Heller 1-2; Jim
Barron 0-2; Kyle Conrad 0-2; Graham Smith 0-2). Fouled
out--Susquehanna University-Phil Sander, Elizabethtown College-None.
Rebounds-Susquehanna University 28 (Chris Zimmerman 6), Elizabethtown
College 55 (Jon English 9). Assists-Susquehanna University 18 (Nick
Griffiths 5), Elizabethtown College 24 (Chad Heller 6). Total
fouls-Susquehanna University 19, Elizabethtown College 10. A-700