1998-99 Men's Basketball
Schedule and Results
Overall Record: 16-10; MAC Commonwealth League: 9-5
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Nov. 21 | at Dickinson@ | 76-59 | W | 1-0 | |
| Nov. 22 | vs. Wilkes@ | 69-87 | L | 1-1 | |
| Nov. 24 | at Delaware Valley | 72-71 | W | 2-1 | |
| Nov. 28 | EASTERN MENNONITE | 81-68 | W | 3-1 | |
| Dec. 2 | at Messiah* | 80-74 | W | 4-1 | 1-0 |
| Dec. 5 | SUSQUEHANNA* | 99-77 | W | 5-1 | 2-0 |
| Dec. 8 | at Widener* | 73-60 | W | 6-1 | 3-0 |
| Dec. 10 | MILLERSVILLE | 73-70 | W | 7-1 | |
| Jan. 5 | GETTYSBURG | 67-65 | W | 8-1 | |
| Jan. 8 | DICKINSON# | 70-62 | W | 9-1 | |
| Jan. 9 | LYCOMING# | 65-83 | L | 9-2 | |
| Jan. 13 | LEBANON VALLEY* | 61-68 | L | 9-3 | 3-1 |
| Jan. 16 | ALBRIGHT* | 85-74 | W | 10-3 | 4-1 |
| Jan. 19 | at Juniata* | 84-65 | W | 11-3 | 5-1 |
| Jan. 23 | at Moravian* | 72-89 | L | 11-4 | 5-2 |
| Jan. 27 | MESSIAH* | 64-56 | W | 12-4 | 6-2 |
| Jan. 30 | at Susquehanna* | 73-105 | L | 12-5 | 6-3 |
| Feb. 3 | WIDENER* | 70-73 | L | 12-6 | 6-4 |
| Feb. 6 | at Scranton | 78-84 | L | 12-7 | |
| Feb. 8 | at Alvernia | 78-87 | L | 12-8 | |
| Feb. 10 | at Lebanon Valley* | 67-84 | L | 12-9 | 6-5 |
| Feb. 13 | at Albright* | 72-66 | W | 13-9 | 7-5 |
| Feb. 16 | JUNIATA* | 86-65 | W | 14-9 | 8-5 |
| Feb. 20 | MORAVIAN* | 71-58 | W | 15-9 | 9-5 |
| Feb. 23 | FDU-MADISON$ | 80-60 | W | 16-9 | |
| Feb. 25 | at Wilkes% | 56-69 | L | 16-10 |
Note: Home games in ALL CAPS
@ Pizza Hut Tipoff Classic at Dickinson College
# Sprint Blue Jay Classic
$ MAC Quarterfinals
% MAC Semifinals
* denotes MAC Commonwealth League Game