Elizabethtown Blue Jays vs Lycoming Warriors (11/23/04 at Lamade Gym., Williamsport, Pa.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Elizabethtown Blue Jays vs Lycoming Warriors
11/23/04 8:00 p.m. at Lamade Gym., Williamsport, Pa.
--------------------------------------------------------------------------------
VISITORS: Elizabethtown Blue Jays 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kyle Conrad......... * 8-21 3-11 2-4 3 2 5 3 21 7 2 0 2 37
24 Greg Adams.......... * 6-13 0-1 5-6 0 2 2 3 17 2 2 0 6 33
40 Andrew Flynn........ * 0-1 0-0 1-3 0 1 1 4 1 0 3 1 1 21
42 Brian Schreiber..... * 3-7 0-2 2-2 0 5 5 3 8 3 1 0 5 30
50 Dan Keane........... * 9-16 0-0 5-8 5 4 9 5 23 2 3 0 0 34
05 Luke Ledyard........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 Brian Goodwin....... 2-3 1-1 0-0 0 1 1 5 5 1 4 0 1 11
12 Kris Kieres......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Greg Brizek......... 3-7 2-3 1-2 1 0 1 1 9 1 1 0 3 15
32 Alex Rakow.......... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 1 17
33 Chris D'Emilio...... 1-3 0-2 0-0 0 0 0 1 2 0 0 0 0 10
34 Justin Shade........ 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 4
44 Cameron Norris...... 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 4
52 Brad Schreiber...... 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 33-75 6-22 17-27 12 20 32 26 89 18 19 2 19 225
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 18-40 45.0% OT: 4-13 30.8% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-12 33.3% OT: 0-4 0.0% Game: 27.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-11 72.7% OT: 2-4 50.0% Game: 63.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Lycoming Warriors 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Shaun Morris........ * 1-2 1-2 6-8 0 1 1 4 9 10 9 0 1 36
20 Jonathan Pribble.... * 9-20 3-8 16-19 2 8 10 1 37 3 1 2 1 41
24 Brad Musser......... * 2-6 0-2 4-5 0 2 2 3 8 4 7 0 2 37
32 Nick Myers.......... * 2-4 0-0 0-0 1 3 4 4 4 0 2 0 2 24
52 Jeremiah Edison..... * 7-10 0-0 0-1 4 7 11 3 14 0 4 0 0 33
03 Curtis Mays......... 2-5 1-3 2-2 2 1 3 3 7 1 4 0 1 17
14 Patrick Baylor...... 3-5 1-3 0-0 2 4 6 1 7 1 3 0 2 18
30 Kevin Morris........ 2-6 2-5 0-0 1 1 2 1 6 1 0 0 1 11
40 Matt McGair......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
42 Dave Wilson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 7 8
Totals.............. 28-58 8-23 28-35 13 35 48 20 92 20 30 2 10 225
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 10-22 45.5% OT: 3-4 75.0% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-10 30.0% OT: 1-2 50.0% Game: 34.8% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 12-14 85.7% OT: 6-9 66.7% Game: 80.0% 4
--------------------------------------------------------------------------------
Officials: John Leighton, Dan Frascella, Ron Rybak
Technical fouls: Elizabethtown Blue Jays-None. Lycoming
Warriors-None.
Attendance: 592
Score by Periods 1st 2nd OT Total
Elizabethtown Blue Jays....... 31 48 10 - 89
Lycoming Warriors............. 44 35 13 - 92
Jonathan Pribble recorded the 1000th point of his career in the 2nd half.
He now has 1,008 points just three games into his junior season.
He becomes the 24th member of Lycoming's 1000-point club.