Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Sean Armstrong | f | 3-3 | 0-0 | 3-6 | 0-3 | 3 | 3 | 9 | 1 | 4 | 2 | 0 | 25 |
| 42 | Eli Hitchens | f | 6-10 | 1-3 | 2-2 | 0-8 | 8 | 4 | 15 | 1 | 2 | 2 | 2 | 37 |
| 03 | Na'Sheed Linton | g | 3-11 | 0-0 | 6-7 | 0-2 | 2 | 2 | 12 | 6 | 6 | 0 | 2 | 35 |
| 04 | Marquise Boggs | g | 1-6 | 0-3 | 1-2 | 0-3 | 3 | 4 | 3 | 4 | 2 | 0 | 3 | 23 |
| 10 | Michael Hitchens | g | 4-4 | 1-1 | 3-4 | 3-1 | 4 | 1 | 12 | 2 | 3 | 0 | 0 | 31 |
| 01 | Anthony Hodges | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ty Robinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 15 | Mike Walukiewicz | - | 7-14 | 5-11 | 3-3 | 2-2 | 4 | 2 | 22 | 1 | 1 | 1 | 0 | 27 |
| 30 | Toure' Wright | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 9 |
| 33 | Simon O'Leary | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 35 | Patrick O'Connor | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 7-18 | 18-26 | 9-23 | 32 | 24 | 75 | 16 | 24 | 5 | 7 | 200 | |
| 49.0% | 38.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-19 | 3-6 | 7-11 | |||||||||||
| 63.2% | 50.0% | 63.6% | ||||||||||||
| 2nd Half: | 13-32 | 4-12 | 11-15 | |||||||||||
| 40.6% | 33.3% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Joe Flanagan | f | 6-8 | 3-5 | 4-4 | 1-1 | 2 | 4 | 19 | 1 | 2 | 0 | 2 | 28 |
| 33 | Josh Houseal | f | 2-5 | 0-1 | 0-0 | 0-6 | 6 | 2 | 4 | 0 | 4 | 0 | 2 | 31 |
| 5 | Mike Church | c | 8-15 | 0-0 | 11-12 | 1-1 | 2 | 2 | 27 | 1 | 0 | 2 | 2 | 32 |
| 11 | Keith Fogel | g | 4-10 | 2-4 | 2-2 | 1-4 | 5 | 3 | 12 | 3 | 2 | 0 | 2 | 25 |
| 24 | Phil Schaffer | g | 1-2 | 0-0 | 1-6 | 3-2 | 5 | 2 | 3 | 9 | 3 | 0 | 2 | 28 |
| 23 | Chris Fairbanks | - | 2-8 | 0-0 | 1-1 | 4-3 | 7 | 4 | 5 | 1 | 3 | 0 | 1 | 18 |
| 32 | Kyle McConnell | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 2 | 0 | 3 | 12 |
| 34 | Chris Hill | - | 1-3 | 0-0 | 3-3 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 9 |
| 42 | Brady Haughney | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 10 |
| 51 | Brian Allport | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 6-11 | 22-28 | 13-23 | 36 | 22 | 82 | 22 | 17 | 2 | 15 | 200 | |
| 45.8% | 54.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 11-14 | |||||||||||
| 40.0% | 37.5% | 78.6% | ||||||||||||
| 2nd Half: | 15-29 | 3-3 | 11-14 | |||||||||||
| 51.7% | 100 % | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Neumann College | 34 | 41 | 75 | Record: (1-3) |
| Elizabethtown College | 38 | 44 | 82 | Record: (4-2) |
|
Officials:
Technical fouls: Neumann College-None. Elizabethtown College-None. Attendance: 125 |
Play-by-Play |
| 19:28 | NCMB | GOOD! LAYUP by Eli Hitchens | NCMB 2 - ETOWN 0 | (NCMB by 2) |
| 19:17 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (OFF) by Joe Flanagan | ||||
| 18:51 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 3 - NCMB 2 | (ETOWN by 1) |
| ASSIST by Joe Flanagan | ||||
| 18:33 | NCMB | MISSED JUMPER by Na'Sheed Linton | ||
| 18:33 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | NCMB | MISSED 3 PTR by Eli Hitchens | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 18:06 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 5 - NCMB 2 | (ETOWN by 3) |
| ASSIST by Phil Schaffer | ||||
| 17:41 | NCMB | TURNOVR by Sean Armstrong | ||
| 17:39 | ETOWN | STEAL by Josh Houseal | ||
| 17:33 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Sean Armstrong | ||||
| 17:24 | NCMB | GOOD! LAYUP by Eli Hitchens (fastbreak) | ETOWN 5 - NCMB 4 | (ETOWN by 1) |
| ASSIST by Marquise Boggs | ||||
| 17:03 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by Na'Sheed Linton | ||||
| 16:54 | NCMB | GOOD! LAYUP by Michael Hitchens (fastbreak) | NCMB 6 - ETOWN 5 | (NCMB by 1) |
| ASSIST by Na'Sheed Linton | ||||
| 16:47 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 16:40 | ETOWN | FOUL by Phil Schaffer | ||
| 16:40 | NCMB | GOOD! FT SHOT by Sean Armstrong | NCMB 7 - ETOWN 5 | (NCMB by 2) |
| 16:40 | NCMB | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 16:17 | NCMB | FOUL by Sean Armstrong | ||
| 16:16 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 8 - NCMB 7 | (ETOWN by 1) |
| ASSIST by Phil Schaffer | ||||
| 15:59 | NCMB | TURNOVR by Eli Hitchens | ||
| 15:57 | ETOWN | STEAL by Joe Flanagan | ||
| 15:37 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 10 - NCMB 7 | (ETOWN by 3) |
| ASSIST by Phil Schaffer | ||||
| 15:17 | NCMB | TURNOVR by Eli Hitchens | ||
| 15:17 | ETOWN | STEAL by Chris Fairbanks | ||
| 15:05 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Toure' Wright | ||||
| 14:59 | NCMB | TURNOVR by Na'Sheed Linton | ||
| 14:57 | ETOWN | STEAL by Josh Houseal | ||
| 14:48 | ETOWN | GOOD! LAYUP by Mike Church (fastbreak) | ETOWN 12 - NCMB 7 | (ETOWN by 5) |
| ASSIST by Phil Schaffer | ||||
| 14:47 | NCMB | TIMEOUT 30sec | ||
| 14:41 | ETOWN | FOUL by Joe Flanagan | ||
| 14:24 | NCMB | GOOD! LAYUP by Sean Armstrong | ETOWN 12 - NCMB 9 | (ETOWN by 3) |
| ASSIST by Toure' Wright | ||||
| 14:11 | ETOWN | TURNOVR by Josh Houseal | ||
| 14:05 | NCMB | TIMEOUT 30sec | ||
| 13:36 | NCMB | TURNOVR by Toure' Wright | ||
| 13:35 | ETOWN | STEAL by Kyle McConnell | ||
| 13:18 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| REBOUND (DEF) by Toure' Wright | ||||
| 13:12 | NCMB | TURNOVR by Ty Robinson | ||
| 12:47 | ETOWN | FOUL by Keith Fogel | ||
| 12:47 | ETOWN | TURNOVR by Keith Fogel | ||
| 12:31 | NCMB | TURNOVR by Na'Sheed Linton | ||
| 12:30 | ETOWN | STEAL by Kyle McConnell | ||
| 12:27 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (OFF) by Chris Fairbanks | ||||
| 12:25 | ETOWN | MISSED LAYUP by Chris Fairbanks | ||
| REBOUND (OFF) by Chris Fairbanks | ||||
| 12:22 | ETOWN | MISSED LAYUP by Chris Fairbanks | ||
| 12:22 | NCMB | BLOCK by Eli Hitchens | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 12:16 | NCMB | TURNOVR by Ty Robinson | ||
| 11:55 | ETOWN | MISSED JUMPER by Brian Allport | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 11:35 | NCMB | TURNOVR by Toure' Wright | ||
| 11:27 | ETOWN | TURNOVR by Kyle McConnell | ||
| 11:25 | NCMB | STEAL by Na'Sheed Linton | ||
| 11:21 | NCMB | GOOD! LAYUP by Eli Hitchens (fastbreak) | ETOWN 12 - NCMB 11 | (ETOWN by 1) |
| ASSIST by Na'Sheed Linton | ||||
| 10:59 | ETOWN | FOUL by Phil Schaffer | ||
| 10:59 | ETOWN | TURNOVR by Phil Schaffer | ||
| 10:37 | NCMB | MISSED JUMPER by Na'Sheed Linton | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 10:26 | ETOWN | MISSED JUMPER by Chris Hill | ||
| REBOUND (DEF) by Mike Walukiewicz | ||||
| 10:17 | NCMB | TURNOVR by Mike Walukiewicz | ||
| 10:16 | ETOWN | STEAL by Chris Hill | ||
| 10:03 | ETOWN | MISSED JUMPER by Keith Fogel | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 09:54 | NCMB | MISSED JUMPER by Marquise Boggs | ||
| REBOUND (DEF) by Keith Fogel | ||||
| 09:45 | ETOWN | GOOD! LAYUP by Mike Church (fastbreak) | ETOWN 14 - NCMB 11 | (ETOWN by 3) |
| ASSIST by Keith Fogel | ||||
| 09:12 | NCMB | FOUL by Sean Armstrong | ||
| 09:12 | NCMB | TURNOVR by Sean Armstrong | ||
| 09:02 | ETOWN | TURNOVR by Phil Schaffer | ||
| 09:01 | NCMB | STEAL by Na'Sheed Linton | ||
| 08:59 | NCMB | GOOD! LAYUP by Na'Sheed Linton (fastbreak) | ETOWN 14 - NCMB 13 | (ETOWN by 1) |
| 08:34 | ETOWN | TURNOVR by Josh Houseal | ||
| 08:33 | NCMB | STEAL by Eli Hitchens | ||
| 08:30 | NCMB | FOUL by Marquise Boggs | ||
| 08:30 | NCMB | TURNOVR by Marquise Boggs | ||
| 08:25 | ETOWN | GOOD! LAYUP by Chris Fairbanks | ETOWN 16 - NCMB 13 | (ETOWN by 3) |
| ASSIST by Phil Schaffer | ||||
| 08:25 | NCMB | FOUL by Toure' Wright | ||
| 08:25 | ETOWN | GOOD! FT SHOT by Chris Fairbanks | ETOWN 17 - NCMB 13 | (ETOWN by 4) |
| 07:56 | NCMB | GOOD! LAYUP by Eli Hitchens | ETOWN 17 - NCMB 15 | (ETOWN by 2) |
| ASSIST by Na'Sheed Linton | ||||
| 07:49 | NCMB | FOUL by Toure' Wright | ||
| 07:49 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 18 - NCMB 15 | (ETOWN by 3) |
| 07:49 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 19 - NCMB 15 | (ETOWN by 4) |
| 07:33 | NCMB | MISSED 3 PTR by Mike Walukiewicz | ||
| REBOUND (DEF) by Mike Church | ||||
| 07:25 | ETOWN | GOOD! LAYUP by Joe Flanagan (fastbreak) | ETOWN 21 - NCMB 15 | (ETOWN by 6) |
| ASSIST by Phil Schaffer | ||||
| 07:02 | ETOWN | FOUL by Chris Fairbanks | ||
| 06:52 | NCMB | GOOD! 3 PTR by Michael Hitchens | ETOWN 21 - NCMB 18 | (ETOWN by 3) |
| ASSIST by Na'Sheed Linton | ||||
| 06:38 | ETOWN | MISSED 3 PTR by Joe Flanagan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | ETOWN | FOUL by Chris Hill | ||
| 06:23 | NCMB | MISSED 3 PTR by Eli Hitchens | ||
| REBOUND (OFF) by Mike Walukiewicz | ||||
| 06:22 | ETOWN | FOUL by Chris Fairbanks | ||
| 06:22 | NCMB | GOOD! FT SHOT by Mike Walukiewicz | ETOWN 21 - NCMB 19 | (ETOWN by 2) |
| 06:22 | NCMB | GOOD! FT SHOT by Mike Walukiewicz | ETOWN 21 - NCMB 20 | (ETOWN by 1) |
| 06:08 | NCMB | FOUL by Eli Hitchens | ||
| 06:08 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 22 - NCMB 20 | (ETOWN by 2) |
| 06:08 | ETOWN | GOOD! FT SHOT by Chris Hill | ETOWN 23 - NCMB 20 | (ETOWN by 3) |
| 05:54 | ETOWN | FOUL by Kyle McConnell | ||
| 05:54 | NCMB | GOOD! FT SHOT by Na'Sheed Linton | ETOWN 23 - NCMB 21 | (ETOWN by 2) |
| 05:54 | NCMB | GOOD! FT SHOT by Na'Sheed Linton | ETOWN 23 - NCMB 22 | (ETOWN by 1) |
| 05:43 | ETOWN | TURNOVR by Joe Flanagan | ||
| 05:28 | NCMB | GOOD! 3 PTR by Eli Hitchens | NCMB 25 - ETOWN 23 | (NCMB by 2) |
| ASSIST by Michael Hitchens | ||||
| 05:11 | NCMB | FOUL by Mike Walukiewicz | ||
| 05:11 | ETOWN | GOOD! FT SHOT by Joe Flanagan | NCMB 25 - ETOWN 24 | (NCMB by 1) |
| 05:11 | ETOWN | GOOD! FT SHOT by Joe Flanagan | ETOWN 25 - NCMB 25 | Tied |
| 05:11 | ETOWN | FOUL by Chris Hill | ||
| 05:11 | NCMB | MISSED FT SHOT by Michael Hitchens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:09 | NCMB | FOUL by Patrick O'Connor | ||
| 05:09 | ETOWN | MISSED FT SHOT by Mike Church | ||
| REBOUND (OFF) by Keith Fogel | ||||
| 05:02 | ETOWN | GOOD! 3 PTR by Keith Fogel | ETOWN 28 - NCMB 25 | (ETOWN by 3) |
| ASSIST by Phil Schaffer | ||||
| 04:50 | NCMB | TURNOVR by Michael Hitchens | ||
| 04:49 | ETOWN | STEAL by Keith Fogel | ||
| 04:46 | ETOWN | MISSED LAYUP by Keith Fogel | ||
| 04:46 | NCMB | BLOCK by Eli Hitchens | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 04:43 | ETOWN | MISSED 3 PTR by Keith Fogel | ||
| REBOUND (DEF) by Michael Hitchens | ||||
| 04:22 | NCMB | GOOD! LAYUP by Eli Hitchens | ETOWN 28 - NCMB 27 | (ETOWN by 1) |
| ASSIST by Mike Walukiewicz | ||||
| 04:01 | NCMB | FOUL by Marquise Boggs | ||
| 04:01 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:01 | ETOWN | MISSED FT SHOT by Phil Schaffer | ||
| REBOUND (DEF) by Mike Walukiewicz | ||||
| 03:45 | NCMB | GOOD! LAYUP by Simon O'Leary | NCMB 29 - ETOWN 28 | (NCMB by 1) |
| 03:24 | ETOWN | TIMEOUT 30sec | ||
| 03:16 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| REBOUND (OFF) by Chris Fairbanks | ||||
| 03:12 | ETOWN | MISSED LAYUP by Chris Fairbanks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:08 | NCMB | TURNOVR by Simon O'Leary | ||
| 03:07 | ETOWN | STEAL by Mike Church | ||
| 03:01 | ETOWN | GOOD! JUMPER by Josh Houseal | ETOWN 30 - NCMB 29 | (ETOWN by 1) |
| ASSIST by Phil Schaffer | ||||
| 02:54 | ETOWN | FOUL by Keith Fogel | ||
| 02:54 | NCMB | GOOD! FT SHOT by Na'Sheed Linton | ETOWN 30 - NCMB 30 | Tied |
| 02:54 | NCMB | GOOD! FT SHOT by Na'Sheed Linton | NCMB 31 - ETOWN 30 | (NCMB by 1) |
| 02:35 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 32 - NCMB 31 | (ETOWN by 1) |
| ASSIST by Chris Fairbanks | ||||
| 01:59 | NCMB | GOOD! 3 PTR by Mike Walukiewicz | NCMB 34 - ETOWN 32 | (NCMB by 2) |
| ASSIST by Na'Sheed Linton | ||||
| 01:45 | NCMB | FOUL by Mike Walukiewicz | ||
| 01:45 | ETOWN | GOOD! FT SHOT by Keith Fogel | NCMB 34 - ETOWN 33 | (NCMB by 1) |
| 01:45 | ETOWN | GOOD! FT SHOT by Keith Fogel | ETOWN 34 - NCMB 34 | Tied |
| 01:29 | ETOWN | FOUL by Chris Fairbanks | ||
| 01:29 | NCMB | MISSED FT SHOT by Anthony Hodges | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | NCMB | MISSED FT SHOT by Anthony Hodges | ||
| REBOUND (DEF) by Joe Flanagan | ||||
| 01:20 | NCMB | FOUL by Anthony Hodges | ||
| 01:20 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 35 - NCMB 34 | (ETOWN by 1) |
| 01:20 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 36 - NCMB 34 | (ETOWN by 2) |
| 00:48 | NCMB | TURNOVR by Patrick O'Connor | ||
| 00:47 | ETOWN | STEAL by Mike Church | ||
| 00:40 | ETOWN | MISSED 3 PTR by Josh Houseal | ||
| REBOUND (OFF) by Mike Church | ||||
| 00:24 | ETOWN | GOOD! LAYUP by Josh Houseal | ETOWN 38 - NCMB 34 | (ETOWN by 4) |
| 00:02 | NCMB | MISSED JUMPER by Na'Sheed Linton | ||
| REBOUND (DEF) by Phil Schaffer |
| 19:41 | NCMB | GOOD! LAYUP by Sean Armstrong | ETOWN 38 - NCMB 36 | (ETOWN by 2) |
| 19:28 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 19:07 | NCMB | MISSED 3 PTR by Marquise Boggs | ||
| REBOUND (OFF) by Michael Hitchens | ||||
| 19:03 | ETOWN | FOUL by Josh Houseal | ||
| 19:03 | NCMB | GOOD! FT SHOT by Michael Hitchens | ETOWN 38 - NCMB 37 | (ETOWN by 1) |
| 19:03 | NCMB | GOOD! FT SHOT by Michael Hitchens | ETOWN 38 - NCMB 38 | Tied |
| 18:42 | ETOWN | FOUL by Chris Fairbanks | ||
| 18:42 | ETOWN | TURNOVR by Chris Fairbanks | ||
| 18:22 | NCMB | TURNOVR by Marquise Boggs | ||
| 18:21 | ETOWN | STEAL by Phil Schaffer | ||
| 18:18 | NCMB | FOUL by Eli Hitchens | ||
| 18:18 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 39 - NCMB 38 | (ETOWN by 1) |
| 18:18 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 40 - NCMB 38 | (ETOWN by 2) |
| 18:16 | NCMB | TURNOVR by Sean Armstrong | ||
| 18:15 | ETOWN | STEAL by Phil Schaffer | ||
| 18:12 | ETOWN | TURNOVR by Chris Fairbanks | ||
| 17:44 | NCMB | MISSED 3 PTR by Marquise Boggs | ||
| REBOUND (DEF) by Chris Fairbanks | ||||
| 17:34 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 17:26 | NCMB | MISSED LAYUP by Na'Sheed Linton | ||
| REBOUND (OFF) by Michael Hitchens | ||||
| 17:23 | NCMB | GOOD! LAYUP by Michael Hitchens | ETOWN 40 - NCMB 40 | Tied |
| 17:23 | ETOWN | FOUL by Mike Church | ||
| 17:23 | NCMB | GOOD! FT SHOT by Michael Hitchens | NCMB 41 - ETOWN 40 | (NCMB by 1) |
| 17:15 | ETOWN | MISSED LAYUP by Mike Church | ||
| REBOUND (OFF) by Phil Schaffer | ||||
| 17:11 | ETOWN | MISSED LAYUP by Mike Church | ||
| 17:11 | NCMB | BLOCK by Sean Armstrong | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | ETOWN | TURNOVR by Josh Houseal | ||
| 16:33 | NCMB | TURNOVR by Michael Hitchens | ||
| 16:33 | ETOWN | STEAL by Joe Flanagan | ||
| 16:22 | ETOWN | TURNOVR by Chris Hill | ||
| 16:21 | NCMB | STEAL by Marquise Boggs | ||
| 16:18 | NCMB | GOOD! LAYUP by Na'Sheed Linton (fastbreak) | NCMB 43 - ETOWN 40 | (NCMB by 3) |
| ASSIST by Marquise Boggs | ||||
| 16:18 | ETOWN | FOUL by Chris Hill | ||
| 16:18 | ETOWN | TIMEOUT TEAM | ||
| 16:18 | NCMB | GOOD! FT SHOT by Na'Sheed Linton | NCMB 44 - ETOWN 40 | (NCMB by 4) |
| 16:08 | NCMB | FOUL by Marquise Boggs | ||
| 16:05 | NCMB | FOUL by Marquise Boggs | ||
| 15:57 | ETOWN | FOUL by Joe Flanagan | ||
| 15:57 | ETOWN | TURNOVR by Joe Flanagan | ||
| 15:51 | NCMB | TURNOVR by Na'Sheed Linton | ||
| 15:38 | ETOWN | MISSED JUMPER by Kyle McConnell | ||
| REBOUND (DEF) by Na'Sheed Linton | ||||
| 15:22 | NCMB | GOOD! 3 PTR by Mike Walukiewicz | NCMB 47 - ETOWN 40 | (NCMB by 7) |
| ASSIST by Michael Hitchens | ||||
| 15:21 | ETOWN | FOUL by Joe Flanagan | ||
| 15:21 | NCMB | GOOD! FT SHOT by Mike Walukiewicz | NCMB 48 - ETOWN 40 | (NCMB by 8) |
| 15:12 | ETOWN | GOOD! LAYUP by Joe Flanagan | NCMB 48 - ETOWN 42 | (NCMB by 6) |
| ASSIST by Kyle McConnell | ||||
| 14:47 | NCMB | MISSED 3 PTR by Mike Walukiewicz | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 14:37 | ETOWN | GOOD! JUMPER by Brady Haughney (fastbreak) | NCMB 48 - ETOWN 44 | (NCMB by 4) |
| ASSIST by Kyle McConnell | ||||
| 14:23 | NCMB | TURNOVR by Na'Sheed Linton | ||
| 14:23 | ETOWN | STEAL by Kyle McConnell | ||
| 14:17 | ETOWN | GOOD! JUMPER by Joe Flanagan (in the paint) | NCMB 48 - ETOWN 46 | (NCMB by 2) |
| ASSIST by Kyle McConnell | ||||
| 14:09 | NCMB | TIMEOUT TEAM | ||
| 13:53 | NCMB | GOOD! LAYUP by Mike Walukiewicz | NCMB 50 - ETOWN 46 | (NCMB by 4) |
| 13:18 | ETOWN | GOOD! 3 PTR by Brian Allport | NCMB 50 - ETOWN 49 | (NCMB by 1) |
| ASSIST by Brady Haughney | ||||
| 13:01 | NCMB | GOOD! LAYUP by Mike Walukiewicz (fastbreak) | NCMB 52 - ETOWN 49 | (NCMB by 3) |
| ASSIST by Sean Armstrong | ||||
| 12:50 | ETOWN | MISSED LAYUP by Kyle McConnell | ||
| REBOUND (DEF) by Eli Hitchens | ||||
| 12:39 | NCMB | FOUL by Michael Hitchens | ||
| 12:39 | NCMB | TURNOVR by Michael Hitchens | ||
| 12:22 | ETOWN | MISSED LAYUP by Josh Houseal | ||
| REBOUND (OFF) by Kyle McConnell | ||||
| 12:17 | ETOWN | MISSED JUMPER by Chris Fairbanks | ||
| REBOUND (OFF) by Chris Fairbanks | ||||
| 12:13 | ETOWN | TURNOVR by Chris Fairbanks | ||
| 11:58 | NCMB | MISSED LAYUP by Toure' Wright | ||
| REBOUND (DEF) by Chris Fairbanks | ||||
| 11:49 | ETOWN | GOOD! LAYUP by Phil Schaffer (fastbreak) | NCMB 52 - ETOWN 51 | (NCMB by 1) |
| 11:28 | NCMB | GOOD! 3 PTR by Mike Walukiewicz | NCMB 55 - ETOWN 51 | (NCMB by 4) |
| ASSIST by Na'Sheed Linton | ||||
| 11:05 | ETOWN | GOOD! LAYUP by Mike Church | NCMB 55 - ETOWN 53 | (NCMB by 2) |
| ASSIST by Brady Haughney | ||||
| 11:05 | NCMB | FOUL by Toure' Wright | ||
| 11:05 | ETOWN | GOOD! FT SHOT by Mike Church | NCMB 55 - ETOWN 54 | (NCMB by 1) |
| 10:48 | NCMB | MISSED LAYUP by Eli Hitchens | ||
| REBOUND (DEF) by Josh Houseal | ||||
| 10:34 | ETOWN | GOOD! LAYUP by Mike Church | ETOWN 56 - NCMB 55 | (ETOWN by 1) |
| ASSIST by Brady Haughney | ||||
| 10:02 | NCMB | FOUL by Na'Sheed Linton | ||
| 10:02 | NCMB | TURNOVR by Na'Sheed Linton | ||
| 09:46 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 59 - NCMB 55 | (ETOWN by 4) |
| ASSIST by Keith Fogel | ||||
| 09:22 | NCMB | MISSED LAYUP by Toure' Wright | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:21 | ETOWN | FOUL by Josh Houseal | ||
| 09:21 | NCMB | GOOD! FT SHOT by Eli Hitchens | ETOWN 59 - NCMB 56 | (ETOWN by 3) |
| 09:21 | NCMB | GOOD! FT SHOT by Eli Hitchens | ETOWN 59 - NCMB 57 | (ETOWN by 2) |
| 09:02 | NCMB | FOUL by Toure' Wright | ||
| 09:02 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 60 - NCMB 57 | (ETOWN by 3) |
| 09:02 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 61 - NCMB 57 | (ETOWN by 4) |
| 08:45 | NCMB | MISSED 3 PTR by Mike Walukiewicz | ||
| 08:45 | ETOWN | BLOCK by Mike Church | ||
| REBOUND (OFF) by Patrick O'Connor | ||||
| 08:38 | NCMB | MISSED JUMPER by Na'Sheed Linton | ||
| REBOUND (OFF) by Mike Walukiewicz | ||||
| 08:37 | NCMB | MISSED JUMPER by Mike Walukiewicz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:36 | NCMB | FOUL by Patrick O'Connor | ||
| 08:36 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 62 - NCMB 57 | (ETOWN by 5) |
| 08:36 | ETOWN | GOOD! FT SHOT by Mike Church | ETOWN 63 - NCMB 57 | (ETOWN by 6) |
| 08:26 | ETOWN | FOUL by Brian Allport | ||
| 08:26 | NCMB | GOOD! FT SHOT by Sean Armstrong | ETOWN 63 - NCMB 58 | (ETOWN by 5) |
| 08:26 | NCMB | MISSED FT SHOT by Sean Armstrong | ||
| REBOUND (DEF) by Kyle McConnell | ||||
| 08:19 | ETOWN | TURNOVR by Kyle McConnell | ||
| 07:51 | NCMB | GOOD! 3 PTR by Mike Walukiewicz | ETOWN 63 - NCMB 61 | (ETOWN by 2) |
| ASSIST by Eli Hitchens | ||||
| 07:35 | ETOWN | GOOD! 3 PTR by Joe Flanagan | ETOWN 66 - NCMB 61 | (ETOWN by 5) |
| ASSIST by Kyle McConnell | ||||
| 07:32 | ETOWN | TIMEOUT TEAM | ||
| 07:26 | NCMB | GOOD! LAYUP by Marquise Boggs (fastbreak) | ETOWN 66 - NCMB 63 | (ETOWN by 3) |
| 06:58 | ETOWN | GOOD! JUMPER by Chris Fairbanks (in the paint) | ETOWN 68 - NCMB 63 | (ETOWN by 5) |
